Fanuc Arc Welding Robot
FANUC Robot ARC Mate 100iD | /16S | ARC Mate 100iD | /10L | /8L | |
---|---|---|---|---|---|
FANUC Robot M-10iD | M-10iD/12 | ||||
Controlled axes | 6 | ||||
Max. payload at wrist | 16kg | 12kg | 10kg | 8kg | |
Motion range (X, Y) | 1103mm, 1977mm | 1441mm, 2616mm | 1636mm, 3006mm | 2032mm, 3762mm | |
Repeatability | ±0.02mm | ±0.03mm | |||
Mass (without stand) | 145kg | 150kg | 180kg | ||
Installation | Floor, Upside-down, Angle * Floor, Upside-down for 4 brake type |
||||
Matching controller / Input power source capacity | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) / 2kVA | ||||
Application | Handling | x | |||
Assembling | x | ||||
Arc welding | x | ||||
Sealing | x | ||||
Others | Mold handling, Deburring |
To contact Fanuc Oceania about Fanuc Arc Welding Robot use Get a quote.
FANUC Robot ARC Mate 100iD | /16S | ARC Mate 100iD | /10L | /8L | |
---|---|---|---|---|---|
FANUC Robot M-10iD | M-10iD/12 | ||||
Controlled axes | 6 | ||||
Max. payload at wrist | 16kg | 12kg | 10kg | 8kg | |
Motion range (X, Y) | 1103mm, 1977mm | 1441mm, 2616mm | 1636mm, 3006mm | 2032mm, 3762mm | |
Repeatability | ±0.02mm | ±0.03mm | |||
Mass (without stand) | 145kg | 150kg | 180kg | ||
Installation | Floor, Upside-down, Angle * Floor, Upside-down for 4 brake type |
||||
Matching controller / Input power source capacity | R-30iB Plus (A-, B-cabinet), R-30iB Mate Plus (standard) / 2kVA | ||||
Application | Handling | x | |||
Assembling | x | ||||
Arc welding | x | ||||
Sealing | x | ||||
Others | Mold handling, Deburring |
To contact Fanuc Oceania about Fanuc Arc Welding Robot use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product