Fanuc SCARA Robot | SCARA SR-20iA
SCARA Robotic Arm SR-20iA
FANUC Robot SR-3iA, 6iA, 12iA, 20iA | SR-3iA | SR-3iA/H | SR-6iA | SR-6iA/H | SR-12iA | SR-20iA | |
---|---|---|---|---|---|---|---|
Controlled axes | 4 | 3 | 4 | 3 | 4 | ||
Max. payload at wrist | 3kg | 6kg | 12kg | 20kg | |||
Motion range (X, Y) | 400mm, 800mm | 650mm, 1300mm | 900mm, 1800mm | 1100mm, 2200mm | |||
Stroke (Z) | 200mm | 210mm | 300mm (option: 450mm) | ||||
Repeatability | J1 + J2 axis | ±0.01mm | ±0.015mm | ±0.02mm | |||
J3 stroke | ±0.01mm | ||||||
J4 axis | ±0.004° | - | ±0.004° | - | ±0.005° | ||
Mass | 19kg | 17kg | 30kg | 28kg | 53kg | 64kg | |
Installation | Floor, Wall | ||||||
Matching controller / Input power source capacity | R-30iB Compact Plus / 2kVA | ||||||
Application | Handling, Assembling |
To contact Fanuc Oceania about Fanuc SCARA Robot | SCARA SR-20iA use Get a quote.
SCARA Robotic Arm SR-20iA
FANUC Robot SR-3iA, 6iA, 12iA, 20iA | SR-3iA | SR-3iA/H | SR-6iA | SR-6iA/H | SR-12iA | SR-20iA | |
---|---|---|---|---|---|---|---|
Controlled axes | 4 | 3 | 4 | 3 | 4 | ||
Max. payload at wrist | 3kg | 6kg | 12kg | 20kg | |||
Motion range (X, Y) | 400mm, 800mm | 650mm, 1300mm | 900mm, 1800mm | 1100mm, 2200mm | |||
Stroke (Z) | 200mm | 210mm | 300mm (option: 450mm) | ||||
Repeatability | J1 + J2 axis | ±0.01mm | ±0.015mm | ±0.02mm | |||
J3 stroke | ±0.01mm | ||||||
J4 axis | ±0.004° | - | ±0.004° | - | ±0.005° | ||
Mass | 19kg | 17kg | 30kg | 28kg | 53kg | 64kg | |
Installation | Floor, Wall | ||||||
Matching controller / Input power source capacity | R-30iB Compact Plus / 2kVA | ||||||
Application | Handling, Assembling |
To contact Fanuc Oceania about Fanuc SCARA Robot | SCARA SR-20iA use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product