SNW | Vertical Tubular Pump
Irrigation and drainage systems, stormwater pumping stations, hand ling of raw and pure water, water supply systems, handling of cooling water.
Q (50Hz) | 720.0 – 6,500.0 (m³/h) |
H (50Hz) | 5.0 – 60.0 (m) |
Type of bearing | Plain bearings |
Casing partition | Radially split |
Drive frequency | 50 Hz /60 Hz |
Type of drive | Electric motor |
Drive voltage | Low voltage, high voltage |
No. of impeller entries | Single entry |
Type of installation | Long-coupled |
Type of coupling | Direct |
Type of lubrication | Product lubrication |
Max. permissible fluid temperature | 60.0 (°C) |
Guaranteed to be silicon-free | Yes |
Maximum operating pressure | PN 6, PN 10 |
Pump set location | Wet well |
Suction characteristics | Non-priming |
Suitable for drinking water | Yes |
Type of casing | Tubular casing |
Type of impeller | Closed, Open, Mixed flow impeller |
Type of connection | Flange |
eClass assignment | 36410100, 36410106, 36410000 |
Installation position | Vertical |
Shaft seal type | Gland packing |
Main applications | Water, Energy |
Casing material | Chrome nickel steel, Carbon steel, Duplex steel |
Maximum discharge-side pressure | 10.0 (bar) |
Maximum drive rating | 800.0 (kW) |
Type of installation | Stationary |
Maximum speed of rotation | 1500.0 (1/min) |
To contact KSB Australia about SNW | Vertical Tubular Pump use Get a quote.
Irrigation and drainage systems, stormwater pumping stations, hand ling of raw and pure water, water supply systems, handling of cooling water.
Q (50Hz) | 720.0 – 6,500.0 (m³/h) |
H (50Hz) | 5.0 – 60.0 (m) |
Type of bearing | Plain bearings |
Casing partition | Radially split |
Drive frequency | 50 Hz /60 Hz |
Type of drive | Electric motor |
Drive voltage | Low voltage, high voltage |
No. of impeller entries | Single entry |
Type of installation | Long-coupled |
Type of coupling | Direct |
Type of lubrication | Product lubrication |
Max. permissible fluid temperature | 60.0 (°C) |
Guaranteed to be silicon-free | Yes |
Maximum operating pressure | PN 6, PN 10 |
Pump set location | Wet well |
Suction characteristics | Non-priming |
Suitable for drinking water | Yes |
Type of casing | Tubular casing |
Type of impeller | Closed, Open, Mixed flow impeller |
Type of connection | Flange |
eClass assignment | 36410100, 36410106, 36410000 |
Installation position | Vertical |
Shaft seal type | Gland packing |
Main applications | Water, Energy |
Casing material | Chrome nickel steel, Carbon steel, Duplex steel |
Maximum discharge-side pressure | 10.0 (bar) |
Maximum drive rating | 800.0 (kW) |
Type of installation | Stationary |
Maximum speed of rotation | 1500.0 (1/min) |
To contact KSB Australia about SNW | Vertical Tubular Pump use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product