PNW | Vertical Tubular Pump
Irrigation and drainage systems, stormwater pumping stations, hand ling of raw and pure water, water supply systems, handling of cooling water.
Q (50Hz) | 290.0 – 9,000.0 (m³/h) |
H (50Hz) | 0.5 – 10.0 (m) |
Type of bearing | Plain bearings |
Casing partition | Radially split |
Drive frequency | 50 Hz /60 Hz |
Type of drive | Electric motor |
Drive voltage | Low voltage |
No. of impeller entries | Single entry |
Type of installation | Long-coupled |
Type of coupling | Direct |
Type of lubrication | Product lubrication |
Max. permissible fluid temperature | 60.0 (°C) |
Maximum operating pressure | PN 10 |
Pump set location | Wet well |
Suction characteristics | Non-priming |
Type of casing | Tubular casing |
Type of impeller | Axial, Propeller |
Type of connection | Flange |
eClass assignment | 36410000, 36410106, 36410100 |
Free passage | 170.0 (mm) |
Installation position | Vertical |
Shaft seal type | Gland packing |
Main applications | Waste water / sewage, Water |
Casing material | Ni-Resist, Chrome nickel steel, Carbon steel |
Maximum drive rating | 320.0 (kW) |
Type of installation | Stationary |
Maximum speed of rotation | 1500.0 (1/min) |
To contact KSB Australia about PNW | Vertical Tubular Pump use Get a quote.
Irrigation and drainage systems, stormwater pumping stations, hand ling of raw and pure water, water supply systems, handling of cooling water.
Q (50Hz) | 290.0 – 9,000.0 (m³/h) |
H (50Hz) | 0.5 – 10.0 (m) |
Type of bearing | Plain bearings |
Casing partition | Radially split |
Drive frequency | 50 Hz /60 Hz |
Type of drive | Electric motor |
Drive voltage | Low voltage |
No. of impeller entries | Single entry |
Type of installation | Long-coupled |
Type of coupling | Direct |
Type of lubrication | Product lubrication |
Max. permissible fluid temperature | 60.0 (°C) |
Maximum operating pressure | PN 10 |
Pump set location | Wet well |
Suction characteristics | Non-priming |
Type of casing | Tubular casing |
Type of impeller | Axial, Propeller |
Type of connection | Flange |
eClass assignment | 36410000, 36410106, 36410100 |
Free passage | 170.0 (mm) |
Installation position | Vertical |
Shaft seal type | Gland packing |
Main applications | Waste water / sewage, Water |
Casing material | Ni-Resist, Chrome nickel steel, Carbon steel |
Maximum drive rating | 320.0 (kW) |
Type of installation | Stationary |
Maximum speed of rotation | 1500.0 (1/min) |
To contact KSB Australia about PNW | Vertical Tubular Pump use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product