SEZ | Vertical Tubular Pump
Handling of raw, pure, service and cooling water in industry, water supply systems, in power stations and seawater desalination plants.
Q (50Hz) | 5,000.0 – 65,000.0 (m³/h) |
H (50Hz) | 7.0 – 33.0 (m) |
Type of bearing | Rolling element and plain bearings |
Casing partition | Radially split |
Drive frequency | 50 Hz /60 Hz |
Type of drive | Electric motor |
Drive voltage | Low voltage, high voltage |
No. of impeller entries | Single entry |
Type of installation | Long-coupled |
Type of coupling | Gear, Direct |
Type of lubrication | Oil / Product lubrication |
Max. permissible fluid temperature | 40.0 (°C) |
Maximum operating pressure | PN 6, PN 9 |
Pump set location | Dry installed, Wet well |
Suction characteristics | Non-priming |
Type of casing | Tubular casing |
Type of impeller | Mixed flow impeller, Open |
Type of connection | Flange |
eClass assignment | 36410100, 36410000, 36410106 |
Installation position | Vertical |
Shaft seal type | Mechanical seal, Gland packing |
Main applications | Energy, Water, Industry and process engineering |
Casing material | Carbon steel, Chrome nickel steel, Duplex steel |
Maximum discharge-side pressure | 9.0 (bar) |
Maximum drive rating | 5000.0 (kW) |
Type of installation | Stationary |
Maximum speed of rotation | 990.0 (1/min) |
To contact KSB Australia about SEZ | Vertical Tubular Pump use Get a quote.
Handling of raw, pure, service and cooling water in industry, water supply systems, in power stations and seawater desalination plants.
Q (50Hz) | 5,000.0 – 65,000.0 (m³/h) |
H (50Hz) | 7.0 – 33.0 (m) |
Type of bearing | Rolling element and plain bearings |
Casing partition | Radially split |
Drive frequency | 50 Hz /60 Hz |
Type of drive | Electric motor |
Drive voltage | Low voltage, high voltage |
No. of impeller entries | Single entry |
Type of installation | Long-coupled |
Type of coupling | Gear, Direct |
Type of lubrication | Oil / Product lubrication |
Max. permissible fluid temperature | 40.0 (°C) |
Maximum operating pressure | PN 6, PN 9 |
Pump set location | Dry installed, Wet well |
Suction characteristics | Non-priming |
Type of casing | Tubular casing |
Type of impeller | Mixed flow impeller, Open |
Type of connection | Flange |
eClass assignment | 36410100, 36410000, 36410106 |
Installation position | Vertical |
Shaft seal type | Mechanical seal, Gland packing |
Main applications | Energy, Water, Industry and process engineering |
Casing material | Carbon steel, Chrome nickel steel, Duplex steel |
Maximum discharge-side pressure | 9.0 (bar) |
Maximum drive rating | 5000.0 (kW) |
Type of installation | Stationary |
Maximum speed of rotation | 990.0 (1/min) |
To contact KSB Australia about SEZ | Vertical Tubular Pump use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product