Sigma TFF5 - FLOOR MOUNTED EVAPORATOR
• EXCAVATOR
METRIC | IMPERIAL | |
---|---|---|
Cooling Capacity | 5.0 kW | 17060 BTU |
Heating Capacity | 4.0 kW | 13648 BTU |
Fan Speeds | 3 | 3 |
Air Flow | 125 l/s | 265 CFM |
Fresh Air | 10 l/s | 21 CFM |
Power Supply | 24V | 24V |
Current Draw | 20 A | 20 A |
Refrigerant | R134a | R134a |
Maximum Ambient Temperature | 54ºC | 129ºF |
Weight (nominal) | 30.0 Kg | 66.0 lbs |
Technical Manual Reference | SM510-4044 | SM510-4044 |
Dimension L X W X H |
690mm X 441mm X 295mm | 27.2in X 17.4in X 11.6 in |
To contact Sigma Air Conditioning about Sigma TFF5 - FLOOR MOUNTED EVAPORATOR use Get a quote.
• EXCAVATOR
METRIC | IMPERIAL | |
---|---|---|
Cooling Capacity | 5.0 kW | 17060 BTU |
Heating Capacity | 4.0 kW | 13648 BTU |
Fan Speeds | 3 | 3 |
Air Flow | 125 l/s | 265 CFM |
Fresh Air | 10 l/s | 21 CFM |
Power Supply | 24V | 24V |
Current Draw | 20 A | 20 A |
Refrigerant | R134a | R134a |
Maximum Ambient Temperature | 54ºC | 129ºF |
Weight (nominal) | 30.0 Kg | 66.0 lbs |
Technical Manual Reference | SM510-4044 | SM510-4044 |
Dimension L X W X H |
690mm X 441mm X 295mm | 27.2in X 17.4in X 11.6 in |
To contact Sigma Air Conditioning about Sigma TFF5 - FLOOR MOUNTED EVAPORATOR use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product