Sigma MPW5MX1 - Wall HVAC Package
Designed with the highest quality components for maximum life and reliability. They include special features such as stainless steel construction, return air filter, fully-hermetic scroll compressor and easy access for service.
• UNDERGROUND EQUIPMENT
• INDUSTRIAL
• SMELTERS
• RAIL SPECIAL VEHICLES
METRIC | IMPERIAL | |
---|---|---|
Cooling Capacity | 5.0 kW | 17060 BTU |
Heating Capacity | 3.0 kW | 10236 BTU |
Fan Speeds | 3 | 3 |
Air Flow | 200 l/s | 424 CFM |
Fresh Air | 30 l/s | 64 CFM |
Power Supply | 415 VAC 3Phase - 50 Hz | 415 VAC 3Phase - 50 Hz |
Current Draw | 17 A | 17 A |
Refrigerant | R134a | R134a |
Maximum Ambient Temperature | 54°C | 129°F |
Weight (nominal) | 160.0 Kg | 352.0 lbs |
Technical Manual Reference | SM519-4077 | SM519-4077 |
Dimension L X W X H |
700mm X 705 mm X 969mm | 27.5in X 27.7in X 38.1in |
To contact Sigma Air Conditioning about Sigma MPW5MX1 - Wall HVAC Package use Get a quote.
Designed with the highest quality components for maximum life and reliability. They include special features such as stainless steel construction, return air filter, fully-hermetic scroll compressor and easy access for service.
• UNDERGROUND EQUIPMENT
• INDUSTRIAL
• SMELTERS
• RAIL SPECIAL VEHICLES
METRIC | IMPERIAL | |
---|---|---|
Cooling Capacity | 5.0 kW | 17060 BTU |
Heating Capacity | 3.0 kW | 10236 BTU |
Fan Speeds | 3 | 3 |
Air Flow | 200 l/s | 424 CFM |
Fresh Air | 30 l/s | 64 CFM |
Power Supply | 415 VAC 3Phase - 50 Hz | 415 VAC 3Phase - 50 Hz |
Current Draw | 17 A | 17 A |
Refrigerant | R134a | R134a |
Maximum Ambient Temperature | 54°C | 129°F |
Weight (nominal) | 160.0 Kg | 352.0 lbs |
Technical Manual Reference | SM519-4077 | SM519-4077 |
Dimension L X W X H |
700mm X 705 mm X 969mm | 27.5in X 27.7in X 38.1in |
To contact Sigma Air Conditioning about Sigma MPW5MX1 - Wall HVAC Package use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product