Reach Stacker Tyres | Rock Grip (E4)
Rock Grip (E4)
SIZE | TRA CODE | PLY RATING |
---|---|---|
14.00-25 | E4/L4 | 24 |
28 | ||
32 | ||
16.00-25 | E4 | 28 |
32 | ||
18.00-25 | E4 | 32 |
32 | ||
40 | ||
40 | ||
18.00-33 | E4 | 36 |
40 | ||
44 | ||
21.00-35 | E4 | 36 |
40 | ||
24.00-35 | E4 | 48 |
24.00-49 | E4 | 48 |
27.00-49 | E4 | 48 |
30.00-51 | E4 | 46 |
52 |
To contact TFI Tyres about Reach Stacker Tyres | Rock Grip (E4) use Get a quote.
Rock Grip (E4)
SIZE | TRA CODE | PLY RATING |
---|---|---|
14.00-25 | E4/L4 | 24 |
28 | ||
32 | ||
16.00-25 | E4 | 28 |
32 | ||
18.00-25 | E4 | 32 |
32 | ||
40 | ||
40 | ||
18.00-33 | E4 | 36 |
40 | ||
44 | ||
21.00-35 | E4 | 36 |
40 | ||
24.00-35 | E4 | 48 |
24.00-49 | E4 | 48 |
27.00-49 | E4 | 48 |
30.00-51 | E4 | 46 |
52 |
To contact TFI Tyres about Reach Stacker Tyres | Rock Grip (E4) use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product