Industrial Mining Tyres | SR 30 (E3/L3)
SR 30 (E3/L3)
SIZE | NSD (MM) | TRA CODE | PLY RATING |
---|---|---|---|
17.5 R 25 | 29.0 | L3 | * |
E3 | ** | ||
20.5 R 25 | 32.0 | L3 | * |
E3 | ** | ||
23.5 R 25 | 34.0 | L3 | * |
E3 | ** | ||
26.5 R 25 | 38.0 | L3 | * |
E3 | ** | ||
29.5 R 25 | 42.0 | L3 | * |
E3 | ** |
To contact TFI Tyres about Industrial Mining Tyres | SR 30 (E3/L3) use Get a quote.
SR 30 (E3/L3)
SIZE | NSD (MM) | TRA CODE | PLY RATING |
---|---|---|---|
17.5 R 25 | 29.0 | L3 | * |
E3 | ** | ||
20.5 R 25 | 32.0 | L3 | * |
E3 | ** | ||
23.5 R 25 | 34.0 | L3 | * |
E3 | ** | ||
26.5 R 25 | 38.0 | L3 | * |
E3 | ** | ||
29.5 R 25 | 42.0 | L3 | * |
E3 | ** |
To contact TFI Tyres about Industrial Mining Tyres | SR 30 (E3/L3) use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product