Purasolve Rotary Parts Washer
The units were designed with ease of use, power savings, time savings, and overall cost effectiveness in mind.
The fully enclosed cleaning process includes a rotating basket with high pressure jets of cleaning fluid to efficiently clean parts without wasting production time.
Different length wash cycles can be set depending on the degree of dirt build up.
Standard Features
The Purasolve Rotary Parts Washers come with the following standard features:
Specifications
Model | PSR550PW | PSR750PW | PSR900PW | PSR1100PW | PSR1350PW | PSR1600PW |
Machine Dimensions | 650 x 650 x 800mm | 850 x 850 x 1000mm | 1000 x 1000 x 1200mm | 1250 x 1250 x 1600mm | 1500 x 1500 x 1600mm | 1750 x 1750 x 1900mm |
Basket Size Dia mm | 550mm | 750mm | 900mm | 1100mm | 1350mm | 1600mm |
Loading Height | 350mm | 380mm | 450mm | 600mm | 700mm | 800mm |
Basket Capacity | 150kg | 200kg | 500kg | 750kg | 1000kg | 2000kg |
Pump Power | 2.2 kW x1 | 2.2 kW x1 | 2.2 kW x1 | 2.2 kW x1 | 2.2 kW x2 | 2.2 kW x2 |
Heater Power | 5 kW | 7.5 kW | 7.5 kW | 15 kW | 15 kW | 30 kW |
Electrical/ Phase | 240V | 415V/3 | 415V/3 | 415V/3 | 415V/3 | 415V/3 |
Timer | 0-30 minutes | 0-30 minutes | 0-30 minutes | 0-30 minutes | 0-30 minutes | 0-30 minutes |
Thermostat | 0-120 °C | 0-120 °C | 0-120 °C | 0-120 °C | 0-120 °C | 0-120 °C |
Tank Capacity | 60L | 70L | 75L | 180L | 250L | 275L |
Loading Trolley | – | – | – | Included | Included | Included |
To contact Envirofluid about Purasolve Rotary Parts Washer use Get a quote.
The units were designed with ease of use, power savings, time savings, and overall cost effectiveness in mind.
The fully enclosed cleaning process includes a rotating basket with high pressure jets of cleaning fluid to efficiently clean parts without wasting production time.
Different length wash cycles can be set depending on the degree of dirt build up.
Standard Features
The Purasolve Rotary Parts Washers come with the following standard features:
Specifications
Model | PSR550PW | PSR750PW | PSR900PW | PSR1100PW | PSR1350PW | PSR1600PW |
Machine Dimensions | 650 x 650 x 800mm | 850 x 850 x 1000mm | 1000 x 1000 x 1200mm | 1250 x 1250 x 1600mm | 1500 x 1500 x 1600mm | 1750 x 1750 x 1900mm |
Basket Size Dia mm | 550mm | 750mm | 900mm | 1100mm | 1350mm | 1600mm |
Loading Height | 350mm | 380mm | 450mm | 600mm | 700mm | 800mm |
Basket Capacity | 150kg | 200kg | 500kg | 750kg | 1000kg | 2000kg |
Pump Power | 2.2 kW x1 | 2.2 kW x1 | 2.2 kW x1 | 2.2 kW x1 | 2.2 kW x2 | 2.2 kW x2 |
Heater Power | 5 kW | 7.5 kW | 7.5 kW | 15 kW | 15 kW | 30 kW |
Electrical/ Phase | 240V | 415V/3 | 415V/3 | 415V/3 | 415V/3 | 415V/3 |
Timer | 0-30 minutes | 0-30 minutes | 0-30 minutes | 0-30 minutes | 0-30 minutes | 0-30 minutes |
Thermostat | 0-120 °C | 0-120 °C | 0-120 °C | 0-120 °C | 0-120 °C | 0-120 °C |
Tank Capacity | 60L | 70L | 75L | 180L | 250L | 275L |
Loading Trolley | – | – | – | Included | Included | Included |
To contact Envirofluid about Purasolve Rotary Parts Washer use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product