Pneumatic Magnet Lifters
We’ve broken down the most important points of using magnet lifters in any industry to get you started today
Specifications of this product
Rated Lifting Strength (Kgf) | Vertical/Cylindrical Lifting Strength (Kgf) | Max Pull-off Strength (Kgf) | L mm | W mm | H mm | R mm | Operation Temperature °C |
100 | 30 | 300 | 92 | 64 | 70 | 145 | <80 |
200 | 60 | 600 | 114 | 72 | 86 | 145 | <81 |
300 | 100 | 900 | 165 | 88 | 96 | 176 | <82 |
600 | 200 | 1800 | 216 | 118 | 118 | 219 | <83 |
1000 | 300 | 3000 | 264 | 148 | 138 | 266 | <84 |
To contact All About Lifting & Safety about Pneumatic Magnet Lifters use Get a quote.
We’ve broken down the most important points of using magnet lifters in any industry to get you started today
Specifications of this product
Rated Lifting Strength (Kgf) | Vertical/Cylindrical Lifting Strength (Kgf) | Max Pull-off Strength (Kgf) | L mm | W mm | H mm | R mm | Operation Temperature °C |
100 | 30 | 300 | 92 | 64 | 70 | 145 | <80 |
200 | 60 | 600 | 114 | 72 | 86 | 145 | <81 |
300 | 100 | 900 | 165 | 88 | 96 | 176 | <82 |
600 | 200 | 1800 | 216 | 118 | 118 | 219 | <83 |
1000 | 300 | 3000 | 264 | 148 | 138 | 266 | <84 |
To contact All About Lifting & Safety about Pneumatic Magnet Lifters use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product