Challenger Magnet Lifters | Rated Capacity ...
Model | CMG010 | CMG030 | CMG060 | CMG100 | CMG200 | |||||||||||||||
Rated Capacity (kg) | 100 | 300 | 600 | 1000 | 2000 | |||||||||||||||
Cylinder Carring Capacity (kg) | 30 | 100 | 200 | 300 | 600 | |||||||||||||||
Max Break-away Force (kg) | 350 | 1050 | 2100 | 3500 | 7000 | |||||||||||||||
Net Weight (kg) | 3 | 10 | 24 | 50 | 125 |
To contact Pacific Hoists about Challenger Magnet Lifters | Rated Capacity 100kg - 2000kg use Get a quote.
Model | CMG010 | CMG030 | CMG060 | CMG100 | CMG200 | |||||||||||||||
Rated Capacity (kg) | 100 | 300 | 600 | 1000 | 2000 | |||||||||||||||
Cylinder Carring Capacity (kg) | 30 | 100 | 200 | 300 | 600 | |||||||||||||||
Max Break-away Force (kg) | 350 | 1050 | 2100 | 3500 | 7000 | |||||||||||||||
Net Weight (kg) | 3 | 10 | 24 | 50 | 125 |
To contact Pacific Hoists about Challenger Magnet Lifters | Rated Capacity 100kg - 2000kg use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product