Piston Compressors | T Series
Compressor Outfit
Model | Net Weight kg | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Max Press k/PA | Air Receiver Vol Lt | LxWxH | Motor kW/HP | Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
T700S | 363 | 15.7 | 33.3 | 11.7 | 24.8 | 850 | 950 | 250 | 1640x680x1300 | 5.5/7 | CONDOR |
T500S | 269 | 11.8 | 25 | 9.1 | 19.3 | 780 | 950 | 150 | 1570x570x1230 | 3/5 | CONDOR |
T400S | 217 | 9.0 | 19 | 6.7 | 12.2 | 890 | 950 | 125 | 1570x540x1080 | 3/4 | CONDOR |
T300S1 | 120 | 7.8 | 16.5 | 5.1 | 10.8 | 980 | 950 | 100 | 1165x388x980 | 2.4/3 | CONDOR |
T200S1 | 89 | 4.7 | 10 | 3.0 | 6.4 | 970 | 950 | 60 | 1150x388x840 | 1.65/2 | CONDOR |
T1000S | 459 | 22.0 | 46.6 | 17.9 | 38 | 800 | 950 | 275 | 1800x730x1410 | 7.5/10 | CONDOR |
Compressor Pumps
Model | Net Weight kg | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Max Press k/PA | Cylinders | LxWxH | Motor kW/HP |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 4.7 | 10 | 3.0 | 6.4 | 970 | 950 | 2 | 390x290x450 | 1.5/2 |
T30 | 29 | 7.8 | 16.5 | 5.1 | 10.8 | 980 | 950 | 3 | 530x350x450 | 2.2/3 |
T40 | 56 | 9.0 | 19 | 6.7 | 12.2 | 890 | 950 | 2 | 600x450x600 | 3/4 |
T55 | 79 | 11.8 | 25 | 9.1 | 19.3 | 780 | 950 | 3 | 700x450x700 | 4/5.5 |
T75 | 100 | 15.7 | 33.3 | 11.7 | 24.8 | 850 | 950 | 2 | 700x450x650 | 5.5/7.5 |
T100 | 130 | 22.0 | 46.6 | 17.9 | 38 | 800 | 950 | 3 | 750x550x750 | 7.5/10 |
Chassis Compressor
Model | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Max Press k/PA | Air Receiver Vol Lt | LxWxH | Motor Honda | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
T300SPD | 8.1 | 17.3 | 5.3 | 11.3 | 1024 | 965 | 70 | 1165x388x890 | 5.5 HP Manual | 114 |
T500SPD | 14.6 | 31 | 11.3 | 24 | 969 | 965 | 125 | 1560x540x1240 | 9 Hp Electric | 213 |
T700SPH | 15.7 | 33.3 | 13.5 | 28.7 | 1392 | 1205 | 120 | 1165x670x1320 | 13 Hp Electric | 245 |
T1000SPD | 24.7 | 52.5 | 20 | 42.7 | 898 | 1034 | 150 | 1620x710x1420 | 13 Hp Electric | 321 |
Diesel Compressor
Model | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Max Press k/PA | Air Receiver Vol Lt | LxWxH | Motor Honda | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
T300SDD | 8.1 | 17.3 | 5.3 | 11.3 | 1024 | 965 | 70 | 1120x400x870 | 4.7 Hp Electric | 117 |
T500SDD | 14.6 | 31 | 11.3 | 24 | 969 | 965 | 125 | 1470x470x1060 | 6.7 Hp Electric | 206 |
T700SDD | 18.4 | 39.1 | 13.8 | 29.2 | 1006 | 965 | 150 | 1480x490x1140 | 10 Hp Electric | 284 |
T500SDH | 9.4 | 19.9 | 7.9 | 16.6 | 1386 | 1205 | 100 | 1150x490x960 | 6.7 Hp Electric | 174 |
T700SDH | 15.7 | 33.2 | 13.5 | 28.6 | 1392 | 1205 | 120 | 1150x540x1090 | 10 Hp Electric | 243 |
To contact Pulford Air & Gas about Piston Compressors | T Series use Get a quote.
Compressor Outfit
Model | Net Weight kg | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Max Press k/PA | Air Receiver Vol Lt | LxWxH | Motor kW/HP | Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
T700S | 363 | 15.7 | 33.3 | 11.7 | 24.8 | 850 | 950 | 250 | 1640x680x1300 | 5.5/7 | CONDOR |
T500S | 269 | 11.8 | 25 | 9.1 | 19.3 | 780 | 950 | 150 | 1570x570x1230 | 3/5 | CONDOR |
T400S | 217 | 9.0 | 19 | 6.7 | 12.2 | 890 | 950 | 125 | 1570x540x1080 | 3/4 | CONDOR |
T300S1 | 120 | 7.8 | 16.5 | 5.1 | 10.8 | 980 | 950 | 100 | 1165x388x980 | 2.4/3 | CONDOR |
T200S1 | 89 | 4.7 | 10 | 3.0 | 6.4 | 970 | 950 | 60 | 1150x388x840 | 1.65/2 | CONDOR |
T1000S | 459 | 22.0 | 46.6 | 17.9 | 38 | 800 | 950 | 275 | 1800x730x1410 | 7.5/10 | CONDOR |
Compressor Pumps
Model | Net Weight kg | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Max Press k/PA | Cylinders | LxWxH | Motor kW/HP |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 4.7 | 10 | 3.0 | 6.4 | 970 | 950 | 2 | 390x290x450 | 1.5/2 |
T30 | 29 | 7.8 | 16.5 | 5.1 | 10.8 | 980 | 950 | 3 | 530x350x450 | 2.2/3 |
T40 | 56 | 9.0 | 19 | 6.7 | 12.2 | 890 | 950 | 2 | 600x450x600 | 3/4 |
T55 | 79 | 11.8 | 25 | 9.1 | 19.3 | 780 | 950 | 3 | 700x450x700 | 4/5.5 |
T75 | 100 | 15.7 | 33.3 | 11.7 | 24.8 | 850 | 950 | 2 | 700x450x650 | 5.5/7.5 |
T100 | 130 | 22.0 | 46.6 | 17.9 | 38 | 800 | 950 | 3 | 750x550x750 | 7.5/10 |
Chassis Compressor
Model | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Max Press k/PA | Air Receiver Vol Lt | LxWxH | Motor Honda | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
T300SPD | 8.1 | 17.3 | 5.3 | 11.3 | 1024 | 965 | 70 | 1165x388x890 | 5.5 HP Manual | 114 |
T500SPD | 14.6 | 31 | 11.3 | 24 | 969 | 965 | 125 | 1560x540x1240 | 9 Hp Electric | 213 |
T700SPH | 15.7 | 33.3 | 13.5 | 28.7 | 1392 | 1205 | 120 | 1165x670x1320 | 13 Hp Electric | 245 |
T1000SPD | 24.7 | 52.5 | 20 | 42.7 | 898 | 1034 | 150 | 1620x710x1420 | 13 Hp Electric | 321 |
Diesel Compressor
Model | Piston Disp l/s | CFM | Free Air Delivery l/s | CFM | Speed RPM | Max Press k/PA | Air Receiver Vol Lt | LxWxH | Motor Honda | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
T300SDD | 8.1 | 17.3 | 5.3 | 11.3 | 1024 | 965 | 70 | 1120x400x870 | 4.7 Hp Electric | 117 |
T500SDD | 14.6 | 31 | 11.3 | 24 | 969 | 965 | 125 | 1470x470x1060 | 6.7 Hp Electric | 206 |
T700SDD | 18.4 | 39.1 | 13.8 | 29.2 | 1006 | 965 | 150 | 1480x490x1140 | 10 Hp Electric | 284 |
T500SDH | 9.4 | 19.9 | 7.9 | 16.6 | 1386 | 1205 | 100 | 1150x490x960 | 6.7 Hp Electric | 174 |
T700SDH | 15.7 | 33.2 | 13.5 | 28.6 | 1392 | 1205 | 120 | 1150x540x1090 | 10 Hp Electric | 243 |
To contact Pulford Air & Gas about Piston Compressors | T Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product