Air Compressors | Oil-free Screw Air ...
415V/380V- 50 Hz - 1.5 bar(g) Working Pressure
Model | Nominal Power | Working Pressure | Free Air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|---|
kW | bar g | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 L | 90 | 1.5 | 1116 | 31.6 | 180 | 3154 x 1650 x 1929 | 4250 |
OF-110-L | 110 | 1.5 | 1438 | 40.7 | 230 | 3154 x 1650 x 1929 | 4600 |
OF-132-L | 132 | 1.5 | 1760 | 49.8 | 265 | 3154 x 1650 x 1929 | 4600 |
OF-200-L | 200 | 1.5 | 2585 | 73.2 | 400 | 3700 x 2100 x 2400 | 8000 |
415V/380V- 50 Hz - 2.0 bar(g) Working Pressure
Model | Nominal Power | Working Pressure | Free Air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|---|
kW | bar g | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 L | 90 | 2 | 1061 | 30 | 180 | 3154 x 1650 x 1929 | 4250 |
OF-110-L | 110 | 2 | 1101 | 31.2 | 230 | 3154 x 1650 x 1929 | 4250 |
OF-132-L | 132 | 2 | 1571 | 44.5 | 265 | 3154 x 1650 x 1929 | 4600 |
OF-160-L | 160 | 2 | 1734 | 49.1 | 285 | 3154 x 1650 x 1929 | 4600 |
OF-200-L | 200 | 2 | 2601 | 73.7 | 400 | 3700 x 2100 x 2400 | 8000 |
415V/380V- 50 Hz - 2.5 bar(g) Working Pressure
Model | Nominal Power | Working Pressure | Free Air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|---|
kW | bar g | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 L | 90 | 2.5 | 969 | 27.4 | 180 | 3154 x 1650 x 1929 | 4250 |
OF-110-L | 110 | 2.5 | 1068 | 30.2 | 230 | 3154 x 1650 x 1929 | 4250 |
OF-132-L | 132 | 2.5 | 1250 | 35.4 | 265 | 3154 x 1650 x 1929 | 4600 |
OF-160-L | 160 | 2.5 | 1556 | 44.1 | 285 | 3154 x 1650 x 1929 | 4600 |
OF-200-L | 200 | 2.5 | 1989 | 56.3 | 360 | 3700 x 2100 x 2400 | 8000 |
OF-250-L | 250 | 2.5 | 2570 | 72.8 | 450 | 3700 x 2100 x 2400 | 8000 |
415V/380V- 50 Hz - 3.0 bar(g) Working Pressure
Model | Nominal Power | Working Pressure | Free Air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|---|
kW | bar g | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 L | 90 | 3 | 875 | 24.8 | 180 | 3154 x 1650 x 1929 | 4250 |
OF-110-L | 110 | 3 | 964 | 27.3 | 230 | 3154 x 1650 x 1929 | 4250 |
OF-132-L | 132 | 3 | 1081 | 30.6 | 230 | 3154 x 1650 x 1929 | 4600 |
OF-160-L | 160 | 3 | 1379 | 39.1 | 285 | 3154 x 1650 x 1929 | 4600 |
OF-200-L | 200 | 3 | 1663 | 47.1 | 350 | 3700 x 2100 x 2400 | 8000 |
OF-250-L | 250 | 3 | 1969 | 55.8 | 410 | 3700 x 2100 x 2400 | 8000 |
OF-300-L | 315 | 3 | 2545 | 72.1 | 520 | 3700 x 2100 x 2400 | 8000 |
415V/380V- 50 Hz - 3.3 bar(g) Working Pressure
Model | Nominal Power | Working Pressure | Free Air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|---|
kW | bar g | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-200 L | 200 | 3.3 | 1610 | 45.6 | 350 | 3700 x 2100 x 2400 | 8000 |
OF-250-L | 250 | 3.3 | 1930 | 54.7 | 410 | 3700 x 2100 x 2400 | 8000 |
OF-300-L | 300 | 3.3 | 2450 | 69.4 | 520 | 3700 x 2100 x 2400 | 8000 |
415V/380V- 50 Hz - 3.5 bar(g) Working Pressure
Model | Nominal Power | Working Pressure | Free Air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|---|
kW | bar g | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 L | 90 | 3.5 | 749 | 21.2 | 180 | 3154 x 1650 x 1929 | 4250 |
OF-110-L | 110 | 3.5 | 882 | 25 | 230 | 3154 x 1650 x 1929 | 4250 |
OF-132-L | 132 | 3.5 | 995 | 28.2 | 265 | 3154 x 1650 x 1929 | 4600 |
OF-160-L | 160 | 3.5 | 1209 | 34.2 | 285 | 3154 x 1650 x 1929 | 4600 |
Note:
Free Air Delivery (FAD) are tested as per ISO 1217 : 2009 – Annex C
FAD indicated is for the full package measured at the outlet
The water inlet pressure min to max is 2 bar(g) to 3.5 bar(g)
The cooling water temperature rise is 8°C
Weight indicated is approximate and actual can vary significantly
Due to continuous improvements, specifications are subject to change without prior notice
Displayed here is the standard range. For customized packages with different voltages, medium and high voltage motor, pressure variants (4.5 – 10 bar g for two stage machines), please contact our nearest sales office
All standard packages can be offered with built in VFD. Please contact our nearest sales office for specifications and turndown details
All mentioned packages are water cooled models only.
The ambient temperature operating conditions -5°C to 45°C
All motors can be supplied for various country standards like ABNT, NEMA and IEC however packages(dimension & weight) may vary
To contact Pulford Air & Gas about Air Compressors | Oil-free Screw Air Compressors – Low Pressure use Get a quote.
415V/380V- 50 Hz - 1.5 bar(g) Working Pressure
Model | Nominal Power | Working Pressure | Free Air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|---|
kW | bar g | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 L | 90 | 1.5 | 1116 | 31.6 | 180 | 3154 x 1650 x 1929 | 4250 |
OF-110-L | 110 | 1.5 | 1438 | 40.7 | 230 | 3154 x 1650 x 1929 | 4600 |
OF-132-L | 132 | 1.5 | 1760 | 49.8 | 265 | 3154 x 1650 x 1929 | 4600 |
OF-200-L | 200 | 1.5 | 2585 | 73.2 | 400 | 3700 x 2100 x 2400 | 8000 |
415V/380V- 50 Hz - 2.0 bar(g) Working Pressure
Model | Nominal Power | Working Pressure | Free Air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|---|
kW | bar g | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 L | 90 | 2 | 1061 | 30 | 180 | 3154 x 1650 x 1929 | 4250 |
OF-110-L | 110 | 2 | 1101 | 31.2 | 230 | 3154 x 1650 x 1929 | 4250 |
OF-132-L | 132 | 2 | 1571 | 44.5 | 265 | 3154 x 1650 x 1929 | 4600 |
OF-160-L | 160 | 2 | 1734 | 49.1 | 285 | 3154 x 1650 x 1929 | 4600 |
OF-200-L | 200 | 2 | 2601 | 73.7 | 400 | 3700 x 2100 x 2400 | 8000 |
415V/380V- 50 Hz - 2.5 bar(g) Working Pressure
Model | Nominal Power | Working Pressure | Free Air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|---|
kW | bar g | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 L | 90 | 2.5 | 969 | 27.4 | 180 | 3154 x 1650 x 1929 | 4250 |
OF-110-L | 110 | 2.5 | 1068 | 30.2 | 230 | 3154 x 1650 x 1929 | 4250 |
OF-132-L | 132 | 2.5 | 1250 | 35.4 | 265 | 3154 x 1650 x 1929 | 4600 |
OF-160-L | 160 | 2.5 | 1556 | 44.1 | 285 | 3154 x 1650 x 1929 | 4600 |
OF-200-L | 200 | 2.5 | 1989 | 56.3 | 360 | 3700 x 2100 x 2400 | 8000 |
OF-250-L | 250 | 2.5 | 2570 | 72.8 | 450 | 3700 x 2100 x 2400 | 8000 |
415V/380V- 50 Hz - 3.0 bar(g) Working Pressure
Model | Nominal Power | Working Pressure | Free Air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|---|
kW | bar g | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 L | 90 | 3 | 875 | 24.8 | 180 | 3154 x 1650 x 1929 | 4250 |
OF-110-L | 110 | 3 | 964 | 27.3 | 230 | 3154 x 1650 x 1929 | 4250 |
OF-132-L | 132 | 3 | 1081 | 30.6 | 230 | 3154 x 1650 x 1929 | 4600 |
OF-160-L | 160 | 3 | 1379 | 39.1 | 285 | 3154 x 1650 x 1929 | 4600 |
OF-200-L | 200 | 3 | 1663 | 47.1 | 350 | 3700 x 2100 x 2400 | 8000 |
OF-250-L | 250 | 3 | 1969 | 55.8 | 410 | 3700 x 2100 x 2400 | 8000 |
OF-300-L | 315 | 3 | 2545 | 72.1 | 520 | 3700 x 2100 x 2400 | 8000 |
415V/380V- 50 Hz - 3.3 bar(g) Working Pressure
Model | Nominal Power | Working Pressure | Free Air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|---|
kW | bar g | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-200 L | 200 | 3.3 | 1610 | 45.6 | 350 | 3700 x 2100 x 2400 | 8000 |
OF-250-L | 250 | 3.3 | 1930 | 54.7 | 410 | 3700 x 2100 x 2400 | 8000 |
OF-300-L | 300 | 3.3 | 2450 | 69.4 | 520 | 3700 x 2100 x 2400 | 8000 |
415V/380V- 50 Hz - 3.5 bar(g) Working Pressure
Model | Nominal Power | Working Pressure | Free Air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|---|
kW | bar g | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 L | 90 | 3.5 | 749 | 21.2 | 180 | 3154 x 1650 x 1929 | 4250 |
OF-110-L | 110 | 3.5 | 882 | 25 | 230 | 3154 x 1650 x 1929 | 4250 |
OF-132-L | 132 | 3.5 | 995 | 28.2 | 265 | 3154 x 1650 x 1929 | 4600 |
OF-160-L | 160 | 3.5 | 1209 | 34.2 | 285 | 3154 x 1650 x 1929 | 4600 |
Note:
Free Air Delivery (FAD) are tested as per ISO 1217 : 2009 – Annex C
FAD indicated is for the full package measured at the outlet
The water inlet pressure min to max is 2 bar(g) to 3.5 bar(g)
The cooling water temperature rise is 8°C
Weight indicated is approximate and actual can vary significantly
Due to continuous improvements, specifications are subject to change without prior notice
Displayed here is the standard range. For customized packages with different voltages, medium and high voltage motor, pressure variants (4.5 – 10 bar g for two stage machines), please contact our nearest sales office
All standard packages can be offered with built in VFD. Please contact our nearest sales office for specifications and turndown details
All mentioned packages are water cooled models only.
The ambient temperature operating conditions -5°C to 45°C
All motors can be supplied for various country standards like ABNT, NEMA and IEC however packages(dimension & weight) may vary
To contact Pulford Air & Gas about Air Compressors | Oil-free Screw Air Compressors – Low Pressure use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product