Nilfisk SR1601 Industrial Ride On Sweeper ...
Applications for this product
Features of this product
Why Choose This Product
The dust control is outstanding and unbeatable in the industry. The DustGuardTM system further reduces airborne particles. Less dust means less cleaning elsewhere. The productivity is excellent, thanks to a huge 900 mm main broom, a 1600 mm wide sweeping path, and all around reliability for getting the job done quickly and efficiently.
Available in Diesel, LPG and Battery Models.
Specifications of this product
Selected product | SWP SR1601 BATTERY | SWP SR1601 Diesel MAXI | SWP SR1601 MAXI LPG |
---|---|---|---|
Product details | Product no 13300103 | Product no 13300148 | Product no 13300161 |
Hopper volume (l) | 315 | 315 | 315 |
Max speed (km/h) | 8 | 12 | 12 |
Motor power source | Battery 48V | Diesel, 3cyl. 16,3 kW/ | LPG, 3cyl. 23.1kW/31HP |
Motor type | - | D1105 | DF 972 |
Length x width x height (mm) | 2220x1320x1460 | 2220x1320x1460 | 2220x1320x1460 |
Fuel tank (l) | - | 35 | - |
Operating weight (kg) | 1295 | 1070 | 1072 |
Shipping weight (kg) | 680 | 1020 | 1020 |
Max dumping height (cm) | 159 | 159 | 159 |
Min. turn-around aisle width (cm) | 306 | 306 | 306 |
Max climbing rate (%) | 20 | 25 | 25 |
Working width w/right side broom (mm) | 1250 | 1250 | 1250 |
Working width w/2 side brooms (mm) | 1600 | 1600 | 1600 |
Main filter area (m²) | 10 | 10 | 10 |
Motorbrand | - | Kubota | Kubota |
Net weight (kg) | 625 | 980 | 980 |
Sound pressure level (dB(A)) | 69.5 | 88 | 87 |
Main broom (mm) | 900x310 | 900x310 | 900x310 |
To contact Aspel Cleaning Equipment about Nilfisk SR1601 Industrial Ride On Sweeper | Diesel/LPG use Get a quote.
Applications for this product
Features of this product
Why Choose This Product
The dust control is outstanding and unbeatable in the industry. The DustGuardTM system further reduces airborne particles. Less dust means less cleaning elsewhere. The productivity is excellent, thanks to a huge 900 mm main broom, a 1600 mm wide sweeping path, and all around reliability for getting the job done quickly and efficiently.
Available in Diesel, LPG and Battery Models.
Specifications of this product
Selected product | SWP SR1601 BATTERY | SWP SR1601 Diesel MAXI | SWP SR1601 MAXI LPG |
---|---|---|---|
Product details | Product no 13300103 | Product no 13300148 | Product no 13300161 |
Hopper volume (l) | 315 | 315 | 315 |
Max speed (km/h) | 8 | 12 | 12 |
Motor power source | Battery 48V | Diesel, 3cyl. 16,3 kW/ | LPG, 3cyl. 23.1kW/31HP |
Motor type | - | D1105 | DF 972 |
Length x width x height (mm) | 2220x1320x1460 | 2220x1320x1460 | 2220x1320x1460 |
Fuel tank (l) | - | 35 | - |
Operating weight (kg) | 1295 | 1070 | 1072 |
Shipping weight (kg) | 680 | 1020 | 1020 |
Max dumping height (cm) | 159 | 159 | 159 |
Min. turn-around aisle width (cm) | 306 | 306 | 306 |
Max climbing rate (%) | 20 | 25 | 25 |
Working width w/right side broom (mm) | 1250 | 1250 | 1250 |
Working width w/2 side brooms (mm) | 1600 | 1600 | 1600 |
Main filter area (m²) | 10 | 10 | 10 |
Motorbrand | - | Kubota | Kubota |
Net weight (kg) | 625 | 980 | 980 |
Sound pressure level (dB(A)) | 69.5 | 88 | 87 |
Main broom (mm) | 900x310 | 900x310 | 900x310 |
To contact Aspel Cleaning Equipment about Nilfisk SR1601 Industrial Ride On Sweeper | Diesel/LPG use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product