Nilfisk Scrubber Sweeper | CS7010
Applications for this product
Features of this product
Why Choose This Product
Whichever model you choose, the CS7010 delivers the lowest cost of ownership and the most suitable cleaning solution in its class.
Specifications of this product
Product details | LPG | DIESEL | BATTERY |
Weight (kg) | 1649 | 1593 | 2124 |
Hopper volume (l) | 198 | 198 | 198 |
Max speed (km/h) | 8.9 | 8.9 | 8.9 |
Motor power source | LPG-hybrid | D-hybrid | Battery |
Motor type | WG972, 3 cyl, 30Hp (22kW) | D1305, 3 cyl, 29 Hp (21.7 kW) | 36V |
Fuel tank (l)- | 35 | ||
Operating weight (kg) | 1973 | 1923 | 2449 |
Solution/recovery tank (l) | 284/284 | 284/284 | 284/284 |
Brush pressure (kg) | 90-127-181 | 90-127-181 | 90-127-181 |
Scrubbing width (mm) | 1245 | 1245 | 1245 |
Min. turn-around aisle width (cm) | 259/264 | 259/264 | 259/264 |
Max climbing rate (%) | 17.6 | 17.6 | 17.6 |
Productivity 2 side brooms theoretical/actual (m²/h) | 113710/9600 | 13710/9600 | 13710/9600 |
Sweeping width (mm) | 1540 | 1540 | 1540 |
Main filter area (m²) | 10.7 | 10.7 | 10.7 |
Motorbrand | Kubota | Kubota | - |
Brushes/pads qty. | 3 | 3 | 3 |
Net weight (kg) | 1542 | 1503 | 1980 |
Sound pressure level (dB(A)) | 82 | 81 | 72 |
Water flow (l/m) | 3.8-11.76 | 3.8-11.76 | 3.8-11.76 |
Main broom (mm) | 900x310 | 900x310 | 900x310 |
Side broom diameter (mm) | 381 | 381 | 381 |
Working speed (km/h) | 5.6 | 5.6 | 5.6 |
Brush size (mm) | 430 | 430 | 430 |
Squeegee width (mm) | 1350 | 1350 | 1350 |
Max working climbing rate (%) | 17.6 | 17.6 | 17.6 |
To contact Aspel Cleaning Equipment about Nilfisk Scrubber Sweeper | CS7010 use Get a quote.
Applications for this product
Features of this product
Why Choose This Product
Whichever model you choose, the CS7010 delivers the lowest cost of ownership and the most suitable cleaning solution in its class.
Specifications of this product
Product details | LPG | DIESEL | BATTERY |
Weight (kg) | 1649 | 1593 | 2124 |
Hopper volume (l) | 198 | 198 | 198 |
Max speed (km/h) | 8.9 | 8.9 | 8.9 |
Motor power source | LPG-hybrid | D-hybrid | Battery |
Motor type | WG972, 3 cyl, 30Hp (22kW) | D1305, 3 cyl, 29 Hp (21.7 kW) | 36V |
Fuel tank (l)- | 35 | ||
Operating weight (kg) | 1973 | 1923 | 2449 |
Solution/recovery tank (l) | 284/284 | 284/284 | 284/284 |
Brush pressure (kg) | 90-127-181 | 90-127-181 | 90-127-181 |
Scrubbing width (mm) | 1245 | 1245 | 1245 |
Min. turn-around aisle width (cm) | 259/264 | 259/264 | 259/264 |
Max climbing rate (%) | 17.6 | 17.6 | 17.6 |
Productivity 2 side brooms theoretical/actual (m²/h) | 113710/9600 | 13710/9600 | 13710/9600 |
Sweeping width (mm) | 1540 | 1540 | 1540 |
Main filter area (m²) | 10.7 | 10.7 | 10.7 |
Motorbrand | Kubota | Kubota | - |
Brushes/pads qty. | 3 | 3 | 3 |
Net weight (kg) | 1542 | 1503 | 1980 |
Sound pressure level (dB(A)) | 82 | 81 | 72 |
Water flow (l/m) | 3.8-11.76 | 3.8-11.76 | 3.8-11.76 |
Main broom (mm) | 900x310 | 900x310 | 900x310 |
Side broom diameter (mm) | 381 | 381 | 381 |
Working speed (km/h) | 5.6 | 5.6 | 5.6 |
Brush size (mm) | 430 | 430 | 430 |
Squeegee width (mm) | 1350 | 1350 | 1350 |
Max working climbing rate (%) | 17.6 | 17.6 | 17.6 |
To contact Aspel Cleaning Equipment about Nilfisk Scrubber Sweeper | CS7010 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product