GRAF Wastewater Tank | EPro15 - Domestic ...
The GRAF SBR wastewater treatment system EPro works according to the principle of SBR lifting technology. No electrical parts need to be installed in the tank. All movement processes are performed by three air lifters, which are operated using a compressor. The compressor also provides the disc diffusers on the bottom of the SBR reservoir with air. The compressor and all other technical components are low maintenance offer power failure recognition and stored in a switch cabinet, which can be installed in your preferred position in the backyard.
Advantages:
Four different versions available (contact your local authority to choose the most suitable one):
Specifications:
Order no. | Inh. | Max. daily flow [l/d] | Volume (l) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
5 - 8 Inh., 1,200 l/d | 370438 | 5-8 | 1200 | 3750 | 2280 | 1755 | 2200 | 175 |
One 1,500 L/d (10 EP) | 20,0001 | 4-6 | 1500 | 4800 | 2280 | 1985 | 2430 | 220 |
Two 1,500 L/d (10 EP) | 20,0002 | 10 | 1500 | 4800 | 2280 | 1985 | 2430 | 220 |
Three 1,500 L/d (10 EP) | 20,0003 | 10 | 1500 | 4800 | 2280 | 1985 | 2430 | 220 |
Three+O 1,500 L/d (10 EP) | 20,0004 | 10 | 1500 | 4800 | 2280 | 1985 | 2430 | 220 |
9 - 14 Inh., 2,100 l/d | 370440 | 9-14 | 2100 | 6500 | 2390 | 2190 | 2710 | 265 |
To contact GRAF Australia about GRAF Wastewater Tank | EPro15 - Domestic One-Tank System use Get a quote.
The GRAF SBR wastewater treatment system EPro works according to the principle of SBR lifting technology. No electrical parts need to be installed in the tank. All movement processes are performed by three air lifters, which are operated using a compressor. The compressor also provides the disc diffusers on the bottom of the SBR reservoir with air. The compressor and all other technical components are low maintenance offer power failure recognition and stored in a switch cabinet, which can be installed in your preferred position in the backyard.
Advantages:
Four different versions available (contact your local authority to choose the most suitable one):
Specifications:
Order no. | Inh. | Max. daily flow [l/d] | Volume (l) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
5 - 8 Inh., 1,200 l/d | 370438 | 5-8 | 1200 | 3750 | 2280 | 1755 | 2200 | 175 |
One 1,500 L/d (10 EP) | 20,0001 | 4-6 | 1500 | 4800 | 2280 | 1985 | 2430 | 220 |
Two 1,500 L/d (10 EP) | 20,0002 | 10 | 1500 | 4800 | 2280 | 1985 | 2430 | 220 |
Three 1,500 L/d (10 EP) | 20,0003 | 10 | 1500 | 4800 | 2280 | 1985 | 2430 | 220 |
Three+O 1,500 L/d (10 EP) | 20,0004 | 10 | 1500 | 4800 | 2280 | 1985 | 2430 | 220 |
9 - 14 Inh., 2,100 l/d | 370440 | 9-14 | 2100 | 6500 | 2390 | 2190 | 2710 | 265 |
To contact GRAF Australia about GRAF Wastewater Tank | EPro15 - Domestic One-Tank System use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product