GRAF Mechanical Wastewater Tank | Carat ...
If you assume a volume of 150 l, the wastewater passes through the system in 3 days. These septic tanks must have a total volume of at least 2,000 l. A 2,000 l system is sufficient for 4 inhabitants, another 500 l, must be incorporated for each additional inhabitant.
Features:
Specifications:
Order no. | Volume (l) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
5 Inh., 2,700 l | 2700 | 2280 | 1565 | 2010 | 145 | |
7 Inh., 3,750 l | On request | 3750 | 2280 | 1755 | 2200 | 175 |
9 Inh., 4,800 l | On request | 4800 | 2280 | 1985 | 2430 | 220 |
13 Inh., 6,500 l | On request | 6500 | 2390 | 2190 | 2710 | 260 |
To contact GRAF Australia about GRAF Mechanical Wastewater Tank | Carat Septic Tank With Baffle use Get a quote.
If you assume a volume of 150 l, the wastewater passes through the system in 3 days. These septic tanks must have a total volume of at least 2,000 l. A 2,000 l system is sufficient for 4 inhabitants, another 500 l, must be incorporated for each additional inhabitant.
Features:
Specifications:
Order no. | Volume (l) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
5 Inh., 2,700 l | 2700 | 2280 | 1565 | 2010 | 145 | |
7 Inh., 3,750 l | On request | 3750 | 2280 | 1755 | 2200 | 175 |
9 Inh., 4,800 l | On request | 4800 | 2280 | 1985 | 2430 | 220 |
13 Inh., 6,500 l | On request | 6500 | 2390 | 2190 | 2710 | 260 |
To contact GRAF Australia about GRAF Mechanical Wastewater Tank | Carat Septic Tank With Baffle use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product