Zebra Enterprise Tablets Android ET40/45 ...
The Zebra ET40/45 Series Enterprise Tablets are built with durability for businesses right out of the box at the right price. Designed from the inside out to support retail and hospitality as well as transportation and logistics. Choose from an easy to carry 8 inch screen or a larger 10 inch display for easy viewing. The ET4x series goes where you go and is built for long working durations without compromise.
Get the fastest connectivity with Wi-Fi 6 and 5G. The ET40 Wi-Fi is ideal for indoors in retail and hospitality while the ET45 Wi-Fi and cellular is ideal for delivery drivers. Zebra's scan engine range offers standard range scanning for dependable decoding or an advanced range scanner to capture items at a distance or up close. Take high resolution photos with the two inbuilt cameras and unleash a series of enterprise tools and security with Zebra Mobility DNA.
Use the ET40/45 inside and outside: in the heat, sub-zero temperature, drop it on concrete floors or hose it off, and it will still work. Power options keep your tablets up and running over multiple shifts, while Zebra's PowerPrecision batteries provide the intelligence to better manage your battery pool. Get constant power with an optional hot-swappable secondary battery. Create a mobile POS for anywhere payment with innovative payment solutions.
Applications:
Features:
Specifications:
ET40 (Wifi only) | ET45 (Wifi and 5G) | |||
---|---|---|---|---|
8" Screen | 10" Screen | 8" Screen | 10" Screen | |
Physical Characteristics | ||||
Dimensions | 213.9mm (l), 134.8mm (h), 11.4mm (d) | 257.9mm (l), 162.9mm (w), 11.4mm (d) | 213.9mm (l), 134.8mm (h), 11.4mm (d) | 257.9mm (l), 162.9mm (w), 11.4mm (d) |
Weight | 485g | 690g | 485g | 690g |
Environmental Characteristics | ||||
Operating Temperature | -20ºC to +50ºC | |||
Storage Temperature | -40ºC to +70ºC | |||
Relative Humidity | 5% to 95% (non-condensing) | |||
Drop Spec | 1.2m to concrete (1.55m to concrete with optional rugged frame per MIL-STD-810H) |
|||
Electrostatic Discharge | +/- 15 kV air discharge; +/- 8 kV contact; +/- 8 kV indirect | |||
Sealing | IP65 | |||
Vibration | 4 g’s PK Sine (5 Hz to 2 kHz); 6 g RMS Random (20 Hz to 2 kHz); 60 minute duration per axis, 3 axis | |||
Software / Hardware | ||||
Operating System | Android 11. Upgradeable to Android 14 | |||
CPU | Qualcomm Snapdragon SM6375 Octa-Core: 2.2GHz and 1.8GHz | |||
Memory | Standard: 4GB SDRAM/ 64GB UFS Flash Premium: 8GB RAM / 128GB |
|||
Expansion Slot | Integrated connector to easily add accessories | |||
SIM Slot | 1 Nano SIM | |||
Power | ||||
Battery Type | Rechargeable 3.87V Li-Ion Polymer User Replaceable |
|||
Battery capacity: | 6100 mAh 3.87V | 7600 mAh 3.87V | 6100 mAh 3.87V | 7600 mAh 3.87V |
Optional | Hot swappable 3400 mAh 7.6 V (25.84Wh) secondary battery | |||
Display | ||||
Size | 8.0" (203mm) | 10.0" (257mm) | 8.0" (203mm) | 10.0" (257mm) |
Resolution | WXGA, 1280x800 | WUXGA, 1920x1200 | WXGA, 1280x800 | WUXGA, 1920x1200 |
Screen Brightness | 500 nits | |||
Protection | Corning Gorilla Glass | |||
TouchScreen | Capacitive multi-touch | |||
Communications/Interfaces | ||||
Keypad/Buttons | On-screen Keypad, Volume up/down, Power, Barcode Reader, Programmable buttons | |||
Barcode Scanner Options | Integrated SE4100 Imager, SE4710 Imager, SE55 Advanced Range Imager | |||
Camera | Rear 13MP Autofocus and 5MP Front | |||
WWAN | - | 5G, Global LT, 3G, 2G | ||
WLAN | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax 2x2 MU-MIMO; Wi-Fi certified; IPv4, IPv6 (Wi-Fi 6) | |||
GPS | - | GNSS supports GPS, Galileo, Beidou, Glonass. Dual Band (L1+L5) | ||
Bluetooth | v5.1 / Bluetooth Low Energy | |||
NFC | Reader/Writer: ISO 14443 Type A and B, ECP, MIFARE, FeliCa®, ISO 15693, NFC Forum Tag Types 1 to 5; Host Card Emulation Support for Apple Pay VAS8/Google SmartTap8, NFC Forum Certified |
Our Technical Support Team provides a range of services tailored to the customer’s needs, from return-to-base repair, supply of space parts, back-to-back service agreements with our vendors, through to an inclusive on-site maintenance and support program. The Technical Support Team also has years of experience with Mobile Device Management (MDM) primarily using the SOTI range of MDM support tools. Our Solutions Team can design, deploy and maintain a customised solution for a customer’s unique requirements. Other device accessories available. From chargers and communication cables to carry cases and holsters, there is a versatile range of accessories to help you customise your devices for optimal efficiency and convenience. |
To contact Unique Micro Design Pty Ltd about Zebra Enterprise Tablets Android ET40/45 Series use Get a quote.
The Zebra ET40/45 Series Enterprise Tablets are built with durability for businesses right out of the box at the right price. Designed from the inside out to support retail and hospitality as well as transportation and logistics. Choose from an easy to carry 8 inch screen or a larger 10 inch display for easy viewing. The ET4x series goes where you go and is built for long working durations without compromise.
Get the fastest connectivity with Wi-Fi 6 and 5G. The ET40 Wi-Fi is ideal for indoors in retail and hospitality while the ET45 Wi-Fi and cellular is ideal for delivery drivers. Zebra's scan engine range offers standard range scanning for dependable decoding or an advanced range scanner to capture items at a distance or up close. Take high resolution photos with the two inbuilt cameras and unleash a series of enterprise tools and security with Zebra Mobility DNA.
Use the ET40/45 inside and outside: in the heat, sub-zero temperature, drop it on concrete floors or hose it off, and it will still work. Power options keep your tablets up and running over multiple shifts, while Zebra's PowerPrecision batteries provide the intelligence to better manage your battery pool. Get constant power with an optional hot-swappable secondary battery. Create a mobile POS for anywhere payment with innovative payment solutions.
Applications:
Features:
Specifications:
ET40 (Wifi only) | ET45 (Wifi and 5G) | |||
---|---|---|---|---|
8" Screen | 10" Screen | 8" Screen | 10" Screen | |
Physical Characteristics | ||||
Dimensions | 213.9mm (l), 134.8mm (h), 11.4mm (d) | 257.9mm (l), 162.9mm (w), 11.4mm (d) | 213.9mm (l), 134.8mm (h), 11.4mm (d) | 257.9mm (l), 162.9mm (w), 11.4mm (d) |
Weight | 485g | 690g | 485g | 690g |
Environmental Characteristics | ||||
Operating Temperature | -20ºC to +50ºC | |||
Storage Temperature | -40ºC to +70ºC | |||
Relative Humidity | 5% to 95% (non-condensing) | |||
Drop Spec | 1.2m to concrete (1.55m to concrete with optional rugged frame per MIL-STD-810H) |
|||
Electrostatic Discharge | +/- 15 kV air discharge; +/- 8 kV contact; +/- 8 kV indirect | |||
Sealing | IP65 | |||
Vibration | 4 g’s PK Sine (5 Hz to 2 kHz); 6 g RMS Random (20 Hz to 2 kHz); 60 minute duration per axis, 3 axis | |||
Software / Hardware | ||||
Operating System | Android 11. Upgradeable to Android 14 | |||
CPU | Qualcomm Snapdragon SM6375 Octa-Core: 2.2GHz and 1.8GHz | |||
Memory | Standard: 4GB SDRAM/ 64GB UFS Flash Premium: 8GB RAM / 128GB |
|||
Expansion Slot | Integrated connector to easily add accessories | |||
SIM Slot | 1 Nano SIM | |||
Power | ||||
Battery Type | Rechargeable 3.87V Li-Ion Polymer User Replaceable |
|||
Battery capacity: | 6100 mAh 3.87V | 7600 mAh 3.87V | 6100 mAh 3.87V | 7600 mAh 3.87V |
Optional | Hot swappable 3400 mAh 7.6 V (25.84Wh) secondary battery | |||
Display | ||||
Size | 8.0" (203mm) | 10.0" (257mm) | 8.0" (203mm) | 10.0" (257mm) |
Resolution | WXGA, 1280x800 | WUXGA, 1920x1200 | WXGA, 1280x800 | WUXGA, 1920x1200 |
Screen Brightness | 500 nits | |||
Protection | Corning Gorilla Glass | |||
TouchScreen | Capacitive multi-touch | |||
Communications/Interfaces | ||||
Keypad/Buttons | On-screen Keypad, Volume up/down, Power, Barcode Reader, Programmable buttons | |||
Barcode Scanner Options | Integrated SE4100 Imager, SE4710 Imager, SE55 Advanced Range Imager | |||
Camera | Rear 13MP Autofocus and 5MP Front | |||
WWAN | - | 5G, Global LT, 3G, 2G | ||
WLAN | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax 2x2 MU-MIMO; Wi-Fi certified; IPv4, IPv6 (Wi-Fi 6) | |||
GPS | - | GNSS supports GPS, Galileo, Beidou, Glonass. Dual Band (L1+L5) | ||
Bluetooth | v5.1 / Bluetooth Low Energy | |||
NFC | Reader/Writer: ISO 14443 Type A and B, ECP, MIFARE, FeliCa®, ISO 15693, NFC Forum Tag Types 1 to 5; Host Card Emulation Support for Apple Pay VAS8/Google SmartTap8, NFC Forum Certified |
Our Technical Support Team provides a range of services tailored to the customer’s needs, from return-to-base repair, supply of space parts, back-to-back service agreements with our vendors, through to an inclusive on-site maintenance and support program. The Technical Support Team also has years of experience with Mobile Device Management (MDM) primarily using the SOTI range of MDM support tools. Our Solutions Team can design, deploy and maintain a customised solution for a customer’s unique requirements. Other device accessories available. From chargers and communication cables to carry cases and holsters, there is a versatile range of accessories to help you customise your devices for optimal efficiency and convenience. |
To contact Unique Micro Design Pty Ltd about Zebra Enterprise Tablets Android ET40/45 Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product