WoodFast Panel Saw 2.6m 12" 1Ph
The new manufacturing techniques, continuous research and development coupled with advanced design solutions are all factors that ensure that the PS315B can offer outstanding accuracy, quality and value.
Specifications
Sliding Table Size | 2600 x 375 mm |
Sliding Table Cutting Capacity | 2600 mm |
Table Size | 800 (530 + 820) mm |
Max Blade Diameter | 315/30 mm |
Main Blade Speed | 4000 RPM |
Scoring Blade Diameter | 120/20 mm |
Scoring Blade Speed | 8000 RPM |
Blade Tilt | 0 - 45° |
Max Depth of Cut at 90° | 95 mm |
Max Depth of Cut at 45° | 67 mm |
Max Rip Capacity | 1250 mm |
Dust Extraction Outlet | Ø120 / Ø80 mm |
Main Motor Power | 3HP |
Scoring Motor Power | 1HP |
Volt | 220-240V / 50 Hz |
Electrical Phase | Single |
Net / Gross Weight | 520 / 640 kg |
Package Size | 2000 x 1150 x 1150 mm / 2960 x 480 x 210 mm |
To contact The Wood Tech Group about WoodFast Panel Saw 2.6m 12" 1Ph use Get a quote.
The new manufacturing techniques, continuous research and development coupled with advanced design solutions are all factors that ensure that the PS315B can offer outstanding accuracy, quality and value.
Specifications
Sliding Table Size | 2600 x 375 mm |
Sliding Table Cutting Capacity | 2600 mm |
Table Size | 800 (530 + 820) mm |
Max Blade Diameter | 315/30 mm |
Main Blade Speed | 4000 RPM |
Scoring Blade Diameter | 120/20 mm |
Scoring Blade Speed | 8000 RPM |
Blade Tilt | 0 - 45° |
Max Depth of Cut at 90° | 95 mm |
Max Depth of Cut at 45° | 67 mm |
Max Rip Capacity | 1250 mm |
Dust Extraction Outlet | Ø120 / Ø80 mm |
Main Motor Power | 3HP |
Scoring Motor Power | 1HP |
Volt | 220-240V / 50 Hz |
Electrical Phase | Single |
Net / Gross Weight | 520 / 640 kg |
Package Size | 2000 x 1150 x 1150 mm / 2960 x 480 x 210 mm |
To contact The Wood Tech Group about WoodFast Panel Saw 2.6m 12" 1Ph use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product