Waterjet Nozzles – Abrasive Nozzles
Specifications:
HZ-R100# | HZ-R300# | HZ-R500# | Size (mm) | Size (inch) |
---|---|---|---|---|
600-076-700-R1 | 600-076-700-R3 | 600-076-700-R5 | 6.0*0.76*70.0 | .235*.030*2.75 |
600-102-700-R1 | 600-102-700-R3 | 600-102-700-R5 | 6.0*1.02*70.0 | .235*.040*2.75 |
600-076-762-R1 | 600-076-762-R3 | 600-076-762-R5 | 6.0*0.76*76.2 | .235*.030*3 |
600-102-762-R1 | 600-102-762-R3 | 600-102-762-R5 | 6.0*1.02*76.2 | .235*.040*3 |
635-102-650-R1 | 635-102-650-R3 | 635-102-650-R5 | 6.35*1.02*65.0 | .25*.040*2.56 |
635-076-700-R1 | 635-076-700-R3 | 635-076-700-R5 | 6.35*0.76*70.0 | .25*.030*2.75 |
635-102-700-R1 | 635-102-700-R3 | 635-102-700-R5 | 6.35*1.02*70.0 | .25*.040*2.75 |
635-091-762-R1 | 635-091-762-R3 | 635-091-762-R5 | 6.35*0.91.76.2 | .25*.035*3 |
635-120-762-R1 | 635-120-762-R3 | 635-120-762-R5 | 6.35*1.20*76.2 | .25*.047*3 |
635-150-762-R1 | 635-150-762-R3 | 635-150-762-R5 | 6.35*1.50*76.2 | .25*.059*3 |
635-300-762-R1 | 635-300-762-R3 | 635-300-762-R5 | 6.35*3.00*76.2 | .25*.119*3 |
- | 635-076-1016-R3 | 635-076-1016-R5 | 6.35*0.76*101.6 | .25*.030*4 |
- | 635-102-1016-R3 | 635-102-1016-R5 | 6.35*1.02*101.6 | .25*.040*4 |
- | 650-1143-747-R3 | 635-1143-747-R5 | 6.50*1.143*74.7 | .256*.045*2.94 |
To contact SAME Waterjet about Waterjet Nozzles – Abrasive Nozzles use Get a quote.
Specifications:
HZ-R100# | HZ-R300# | HZ-R500# | Size (mm) | Size (inch) |
---|---|---|---|---|
600-076-700-R1 | 600-076-700-R3 | 600-076-700-R5 | 6.0*0.76*70.0 | .235*.030*2.75 |
600-102-700-R1 | 600-102-700-R3 | 600-102-700-R5 | 6.0*1.02*70.0 | .235*.040*2.75 |
600-076-762-R1 | 600-076-762-R3 | 600-076-762-R5 | 6.0*0.76*76.2 | .235*.030*3 |
600-102-762-R1 | 600-102-762-R3 | 600-102-762-R5 | 6.0*1.02*76.2 | .235*.040*3 |
635-102-650-R1 | 635-102-650-R3 | 635-102-650-R5 | 6.35*1.02*65.0 | .25*.040*2.56 |
635-076-700-R1 | 635-076-700-R3 | 635-076-700-R5 | 6.35*0.76*70.0 | .25*.030*2.75 |
635-102-700-R1 | 635-102-700-R3 | 635-102-700-R5 | 6.35*1.02*70.0 | .25*.040*2.75 |
635-091-762-R1 | 635-091-762-R3 | 635-091-762-R5 | 6.35*0.91.76.2 | .25*.035*3 |
635-120-762-R1 | 635-120-762-R3 | 635-120-762-R5 | 6.35*1.20*76.2 | .25*.047*3 |
635-150-762-R1 | 635-150-762-R3 | 635-150-762-R5 | 6.35*1.50*76.2 | .25*.059*3 |
635-300-762-R1 | 635-300-762-R3 | 635-300-762-R5 | 6.35*3.00*76.2 | .25*.119*3 |
- | 635-076-1016-R3 | 635-076-1016-R5 | 6.35*0.76*101.6 | .25*.030*4 |
- | 635-102-1016-R3 | 635-102-1016-R5 | 6.35*1.02*101.6 | .25*.040*4 |
- | 650-1143-747-R3 | 635-1143-747-R5 | 6.50*1.143*74.7 | .256*.045*2.94 |
To contact SAME Waterjet about Waterjet Nozzles – Abrasive Nozzles use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product