Terex Sand Washing System | AggreSand 165 ...
Features and Benefit
Applications
Specifications
2 Sand, 2 Agg | 2 Sand, 3 Agg |
1 Sand, 2 Agg | 1 Sand, 3 Agg | |
SCREEN BOX | ||||
Screening Area | 4.9×1.5m (16’x5?) | 4.9×1.5m (16’x5?) | 4.9×1.5m (16’x5?) | 4.9×1.5m (16’x5?) |
Number of Decks | 2 | 3 | 2 | 3 |
Power Required | 15kW | 15kW | 15kW | 15kW |
Mounting | Spring | Spring | Spring | Spring |
Screen Bearings | 4 Bearing | 2 Bearing | 4 Bearing | 2 Bearing |
Max Spraybar Water Throughput @ 2 Bar | 235m3/hr | 340m3/hr | 235m3/hr | 340m3/hr |
SAND PLANT | ||||
Dewaterting Screen | 3.7×1.5m (12’x5?) | 3.7×1.5m (12’x5?) | 3.7×1.5m (12’x5?) | 3.7×1.5m (12’x5?) |
Fines Pump | 150/125 – 15kW | 150/125 – 15kW | ||
Coarse Pump | 200/150 – 22kW | 200/150 – 22kW | 200/150 – 30kW | 200/150 – 30kW |
STOCKPILE CONVEYORS | ||||
Quantity | 4 | 5 | 3 | 4 |
Length | 9.3m | 9.3m | 9.3m | 9.3m |
Belt Width | 650mm (26?) | 650mm (26?) | 650mm (26?) | 650mm (26?) |
Belt Type | 650mm EP315 3 ply plain x 3+1.5 covers |
650mm EP315 3 ply plain x 3+1.5 covers |
650mm EP315 3 ply plain x 3+1.5 covers |
650mm EP315 3 ply plain x 3+1.5 covers |
Stockpile Capacity – Sand | 350m3 (per conveyor) | 350m3 (per conveyor) | 800m3 | 800m3 |
Stockpile Capacity – Aggregate | 100m3 | 100m3 | 100m3 | 100m3 |
Power Required | 4kW | 4kW | 4kW | 4kW |
Wheel Drive Power Requirements | 0.37kW | 0.37kW | 0.37kW | 0.37kW |
To contact Finlay Screening & Crushing about Terex Sand Washing System | AggreSand 165 use Get a quote.
Features and Benefit
Applications
Specifications
2 Sand, 2 Agg | 2 Sand, 3 Agg |
1 Sand, 2 Agg | 1 Sand, 3 Agg | |
SCREEN BOX | ||||
Screening Area | 4.9×1.5m (16’x5?) | 4.9×1.5m (16’x5?) | 4.9×1.5m (16’x5?) | 4.9×1.5m (16’x5?) |
Number of Decks | 2 | 3 | 2 | 3 |
Power Required | 15kW | 15kW | 15kW | 15kW |
Mounting | Spring | Spring | Spring | Spring |
Screen Bearings | 4 Bearing | 2 Bearing | 4 Bearing | 2 Bearing |
Max Spraybar Water Throughput @ 2 Bar | 235m3/hr | 340m3/hr | 235m3/hr | 340m3/hr |
SAND PLANT | ||||
Dewaterting Screen | 3.7×1.5m (12’x5?) | 3.7×1.5m (12’x5?) | 3.7×1.5m (12’x5?) | 3.7×1.5m (12’x5?) |
Fines Pump | 150/125 – 15kW | 150/125 – 15kW | ||
Coarse Pump | 200/150 – 22kW | 200/150 – 22kW | 200/150 – 30kW | 200/150 – 30kW |
STOCKPILE CONVEYORS | ||||
Quantity | 4 | 5 | 3 | 4 |
Length | 9.3m | 9.3m | 9.3m | 9.3m |
Belt Width | 650mm (26?) | 650mm (26?) | 650mm (26?) | 650mm (26?) |
Belt Type | 650mm EP315 3 ply plain x 3+1.5 covers |
650mm EP315 3 ply plain x 3+1.5 covers |
650mm EP315 3 ply plain x 3+1.5 covers |
650mm EP315 3 ply plain x 3+1.5 covers |
Stockpile Capacity – Sand | 350m3 (per conveyor) | 350m3 (per conveyor) | 800m3 | 800m3 |
Stockpile Capacity – Aggregate | 100m3 | 100m3 | 100m3 | 100m3 |
Power Required | 4kW | 4kW | 4kW | 4kW |
Wheel Drive Power Requirements | 0.37kW | 0.37kW | 0.37kW | 0.37kW |
To contact Finlay Screening & Crushing about Terex Sand Washing System | AggreSand 165 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product