TE22NNP_H Stainless Steel Nylon CASTORS
Model | TE22NNP080H | TE22NNP100H | TE22NNP125H | TE22NNP160H |
Wheel Diameter (mm) | 80 | 100 | 125 | 160 |
Tyre Width (mm) | 32 | 32 | 32 | 50 |
Plate Size (mm) | - | - | - | - |
Hole Centres (mm) | - | - | - | - |
Hole Diameter (mm) | 12 | 12 | 12 | 11 |
Height (mm) | 108 | 128 | 155 | 200 |
Capacity (kg) | 180 | 190 | 270 | 290 |
To contact Team Systems about TE22NNP_H Stainless Steel Nylon CASTORS use Get a quote.
Model | TE22NNP080H | TE22NNP100H | TE22NNP125H | TE22NNP160H |
Wheel Diameter (mm) | 80 | 100 | 125 | 160 |
Tyre Width (mm) | 32 | 32 | 32 | 50 |
Plate Size (mm) | - | - | - | - |
Hole Centres (mm) | - | - | - | - |
Hole Diameter (mm) | 12 | 12 | 12 | 11 |
Height (mm) | 108 | 128 | 155 | 200 |
Capacity (kg) | 180 | 190 | 270 | 290 |
To contact Team Systems about TE22NNP_H Stainless Steel Nylon CASTORS use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product