Blue Rubber Castors | TE21ENR_H | Castors ...
Model | TE21ENR080H | TE21ENR100H | TE21ENR125H | TE21ENR160H |
Wheel Diameter (mm) | 80 | 100 | 125 | 160 |
Tyre Width (mm) | 36 | 36 | 36 | 45 |
Plate Size (mm) | - | - | - | - |
Hole Centres (mm) | - | - | - | - |
Hole Diameter (mm) | 12 | 12 | 12 | 12 |
Height (mm) | 108 | 128 | 155 | 200 |
Capacity (kg) | 130 | 140 | 180 | 300 |
To contact Team Systems about Blue Rubber Castors | TE21ENR_H | Castors & Trolley Wheels use Get a quote.
Model | TE21ENR080H | TE21ENR100H | TE21ENR125H | TE21ENR160H |
Wheel Diameter (mm) | 80 | 100 | 125 | 160 |
Tyre Width (mm) | 36 | 36 | 36 | 45 |
Plate Size (mm) | - | - | - | - |
Hole Centres (mm) | - | - | - | - |
Hole Diameter (mm) | 12 | 12 | 12 | 12 |
Height (mm) | 108 | 128 | 155 | 200 |
Capacity (kg) | 130 | 140 | 180 | 300 |
To contact Team Systems about Blue Rubber Castors | TE21ENR_H | Castors & Trolley Wheels use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product