STURGO Flexible Conveyor | Flex Gravity
Features of this product
Specifications of this product
Model | Dimensions (mm) | Leg Sets per Unit | Rollers per Axle | Capacity per Linear Metre (kg) |
Unit Weight (kg)
|
17500002 | 460W x 1000-4000L | 7 | 7 | 200 | 78 |
17500003 | 460W x 1960-7990L | 8 | 7 | 200 | 153 |
17500004 | 610W x 1000-4000L | 7 | 9 | 200 | 90 |
17500005 | 610W x 1960-7990L | 8 | 9 | 200 | 174 |
To contact Backsafe Australia about STURGO Flexible Conveyor | Flex Gravity use Get a quote.
Features of this product
Specifications of this product
Model | Dimensions (mm) | Leg Sets per Unit | Rollers per Axle | Capacity per Linear Metre (kg) |
Unit Weight (kg)
|
17500002 | 460W x 1000-4000L | 7 | 7 | 200 | 78 |
17500003 | 460W x 1960-7990L | 8 | 7 | 200 | 153 |
17500004 | 610W x 1000-4000L | 7 | 9 | 200 | 90 |
17500005 | 610W x 1960-7990L | 8 | 9 | 200 | 174 |
To contact Backsafe Australia about STURGO Flexible Conveyor | Flex Gravity use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product