SSI Pre-Load Compactors | 4500 Series
SSI's Pre-Load 4500 Series stationary compactors feature three single stage cylinders designed to form one high density square ended bale for transfering municipal solid waste, recyclables, or other commodities into highway and intermodal trailers or containers. This increases throughput for the same horsepower of other compaction systems.
SPECIFICATIONS
COMPACTOR MODEL NO. |
PRE-LOAD 4500 |
PRE-LOAD 4500 SPH |
---|---|---|
Cylinder Diameter | 356 mm and 2 x 254 mm (14 in and 2 x 10" in) |
406 mm and 2 x 279 mm (16 in and 2 x 11 in) |
Bale Size | 2.1 x 2.1 x 10 m(7 x 7 x 33 ft) | 2.1 x 2.1 x 10.4 m (7 x 7 x 34 ft) |
Bale Weight | 25 - 30 tons | 30 - 35 tons |
Compaction Force | 200 tons | 260 tons |
Cycles Per Bale | 15 min. | 18 min. |
Horsepower | 149 kW (200 hp) | 186 kW (250 hp) |
Tons Per Hour | 100 | 120 |
Control Panel | Auto or Manual | Auto or Manual |
Overall Dimensions (H x W x L) |
3.2 x 2.7 x 26 m (10½ x 9 x 85½ ft) |
3.2 x 2.7 x 26 m (10½ x 9 x 85? ft) |
Shipping Weight | 79,832 kg (176,000 lbs) | 87,090 kg (192,000 lbs) |
HPU Operating Pressure | 18,615 kPa (2,700 psi) | 18,615 kPa (2,700 psi) |
HPU Reservoir | 3,785 L (1,000 gal) | 3,785 L (1,000 gal) |
HPU Hose Connections | SAE "O" Ring | SAE "O" Ring |
HPU Cooling | Fan Heat Exchanger | Fan Heat Exchanger |
HPU Overall Dimensions (H x W x L) |
2.1 x 2.2 x 4.3 m (7 x 7 x 14 ft) |
2.1 x 2.2 x 4.3 m (7 x 7 x 14 ft) |
Scales Type | Electronic | Electronic |
Scales Load Cells | 2 Front & 2 Rear | 2 Front & 2 Rear |
Accuracy | +/- 1% | +/- 1% |
To contact JDM Aust about SSI Pre-Load Compactors | 4500 Series use Get a quote.
SSI's Pre-Load 4500 Series stationary compactors feature three single stage cylinders designed to form one high density square ended bale for transfering municipal solid waste, recyclables, or other commodities into highway and intermodal trailers or containers. This increases throughput for the same horsepower of other compaction systems.
SPECIFICATIONS
COMPACTOR MODEL NO. |
PRE-LOAD 4500 |
PRE-LOAD 4500 SPH |
---|---|---|
Cylinder Diameter | 356 mm and 2 x 254 mm (14 in and 2 x 10" in) |
406 mm and 2 x 279 mm (16 in and 2 x 11 in) |
Bale Size | 2.1 x 2.1 x 10 m(7 x 7 x 33 ft) | 2.1 x 2.1 x 10.4 m (7 x 7 x 34 ft) |
Bale Weight | 25 - 30 tons | 30 - 35 tons |
Compaction Force | 200 tons | 260 tons |
Cycles Per Bale | 15 min. | 18 min. |
Horsepower | 149 kW (200 hp) | 186 kW (250 hp) |
Tons Per Hour | 100 | 120 |
Control Panel | Auto or Manual | Auto or Manual |
Overall Dimensions (H x W x L) |
3.2 x 2.7 x 26 m (10½ x 9 x 85½ ft) |
3.2 x 2.7 x 26 m (10½ x 9 x 85? ft) |
Shipping Weight | 79,832 kg (176,000 lbs) | 87,090 kg (192,000 lbs) |
HPU Operating Pressure | 18,615 kPa (2,700 psi) | 18,615 kPa (2,700 psi) |
HPU Reservoir | 3,785 L (1,000 gal) | 3,785 L (1,000 gal) |
HPU Hose Connections | SAE "O" Ring | SAE "O" Ring |
HPU Cooling | Fan Heat Exchanger | Fan Heat Exchanger |
HPU Overall Dimensions (H x W x L) |
2.1 x 2.2 x 4.3 m (7 x 7 x 14 ft) |
2.1 x 2.2 x 4.3 m (7 x 7 x 14 ft) |
Scales Type | Electronic | Electronic |
Scales Load Cells | 2 Front & 2 Rear | 2 Front & 2 Rear |
Accuracy | +/- 1% | +/- 1% |
To contact JDM Aust about SSI Pre-Load Compactors | 4500 Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product