Siglent Oscilloscopes | SDS2354X | 10.1'' ...
6 of the licenses for SDS2012X Plus or SDS2104X Plus are FREE when you purchase a new SDS2000X Plus scope
SDS2000XP-FG | Software license, Built-in 50 MHz single channel arbitrary/function waveform generator |
SDS2000XP-PA | Power analysis Software for the SDS2000X Plus Oscilloscopes |
SDS2000XP-FlexRay | FlexRay serial triggering and decoding,software license |
SDS2000XP-1553B | MIL-STD-1553B serial triggering and decoding,software license |
SDS2000XP-CANFD | CAN FD serial triggering and decoding,software license |
SDS2000XP-I2S | I2S serial triggering and decoding,software license |
Brand new Siglent SDS2354X Plus with 3-year warranty by authorised distributor AppVision Australia.
Siglent SDS2354X Plus 4 Channel 350MHz 2 GSa/s osciloscope is the 3rd Generation of their 2000 series of oscilloscopes. Five years after Siglent introducuced the very successful SDS2000X. Siglent has continued to implement customer feedback and now presents SDS2000X Plus series. Designed to impress, the X Plus has a feature-rich standard configuration and options that make it a powerful and flexible tool for all general purpose tasks in the lab.
Bode Plot
The SDS2000X Plus can control the built-in waveform generator or any stand-alone SIGLENT SDG device to scan the amplitude and phase response over the frequency of passive or active circuits. The data is presented as Bode Plot. This makes it possible to replace expensive network analyzers in less demanding applications.
Power Analysis
The Power Analysis option provides a full suite of power measurements and analysis, thus improving the efficiency of
measurement in switching power supplies and power device
designs.
Excellent Operability
Accessories included:
Model: | SDS2102X Plus | SDS2104X Plus | SDS2204X Plus | SDS2354X Plus |
---|---|---|---|---|
Analog channels | 2 + EXT | 4 + EXT | 4 + EXT | 4 + EXT |
Bandwidth | 100 MHz | 100 MHz | 200 MHz | 350 MHz, (upgradable to 500 MHz) |
Sample rate (Max.) | 2 GSa/s (interleaving mode), 1 GSa/s (non-interleaving mode) | 2 GSa/s (interleaving mode), 1 GSa/s (non-interleaving mode) | 2 GSa/s (interleaving mode), 1 GSa/s (non-interleaving mode) | 2 GSa/s (interleaving mode), 1 GSa/s (non-interleaving mode) |
Memory depth mode (Max.) | 2 GSa/s (interleaving mode) 1 GSa/s (non-interleaving) | 2 GSa/s (interleaving mode) 1 GSa/s (non-interleaving) | 2 GSa/s (interleaving mode) 1 GSa/s (non-interleaving) | 2 GSa/s (interleaving mode ) 1 GSa/s (non-interleaving) |
Waveform capture rate Mode (Max.) | Normal : 120,000 wfm/s; Sequence: 500,000 wfm/s | Normal : 120,000 wfm/s; Sequence: 500,000 wfm/s | Normal : 120,000 wfm/s; Sequence: 500,000 wfm/s | Normal : 120,000 wfm/s; Sequence: 500,000 wfm/s |
Vertical resolution | 8-bit. 10-bit mode (with typical 100 MHz bandwidth) | 8-bit. 10-bit mode (with typical 100 MHz bandwidth) | 8-bit. 10-bit mode (with typical 100 MHz bandwidth) | 8-bit. 10-bit mode (with typical 100 MHz bandwidth) |
Trigger type | Edge, Slope, Pulse, Window, Runt, Interval, Dropout, Pattern, Video and Serial | Edge, Slope, Pulse, Window, Runt, Interval, Dropout, Pattern, Video and Serial | Edge, Slope, Pulse, Window, Runt, Interval, Dropout, Pattern, Video and Serial | Edge, Slope, Pulse, Window, Runt, Interval, Dropout, Pattern, Video and Serial |
Measurement | More than 50 parameters, supports statistics with histogram and trend | More than 50 parameters, supports statistics with histogram and trend | More than 50 parameters, supports statistics with histogram and trend | More than 50 parameters, supports statistics with histogram and trend |
Math | 2 traces, 2 Mpts FFT, +, -, x, ÷, d/dt, ?dt, v, average, ERES, and formula editor | 2 traces, 2 Mpts FFT, +, -, x, ÷, d/dt, ?dt, v, average, ERES, and formula editor | 2 traces, 2 Mpts FFT, +, -, x, ÷, d/dt, ?dt, v, average, ERES, and formula editor | 2 traces, 2 Mpts FFT, +, -, x, ÷, d/dt, ?dt, v, average, ERES, and formula editor |
Data processing and analysis tools | Search, Navigate, History, Mask test, Bode plot, Power Analysis (optional) and Counter | Search, Navigate, History, Mask test, Bode plot, Power Analysis (optional) and Counter | Search, Navigate, History, Mask test, Bode plot, Power Analysis (optional) and Counter | Search, Navigate, History, Mask test, Bode plot, Power Analysis (optional) and Counter |
Interface | USB 2.0 Host x2, USB 2.0 Device, LAN, External trigger, Auxiliary output (TRIG OUT, PASS/FAIL) | USB 2.0 Host x2, USB 2.0 Device, LAN, External trigger, Auxiliary output (TRIG OUT, PASS/FAIL) | USB 2.0 Host x2, USB 2.0 Device, LAN, External trigger, Auxiliary output (TRIG OUT, PASS/FAIL) | USB 2.0 Host x2, USB 2.0 Device, LAN, External trigger, Auxiliary output (TRIG OUT, PASS/FAIL) |
Probe (standard) | PP215, 200 MHz, 1 probe supplied for each channel | PP215, 200 MHz, 1 probe supplied for each channel | PP215, 200 MHz, 1 probe supplied for each channel | SP2035A, 350 MHz, 1 probe supplied for each channel |
Display | 10.1” TFT-LCD with capacitive touch screen (1024x600) | 10.1” TFT-LCD with capacitive touch screen (1024x600) | 10.1” TFT-LCD with capacitive touch screen (1024x600) | 10.1” TFT-LCD with capacitive touch screen (1024x600) |
To contact AppVision Australia about Siglent Oscilloscopes | SDS2354X | 10.1'' 2GSa/S 350MHz 4-CH use Get a quote.
6 of the licenses for SDS2012X Plus or SDS2104X Plus are FREE when you purchase a new SDS2000X Plus scope
SDS2000XP-FG | Software license, Built-in 50 MHz single channel arbitrary/function waveform generator |
SDS2000XP-PA | Power analysis Software for the SDS2000X Plus Oscilloscopes |
SDS2000XP-FlexRay | FlexRay serial triggering and decoding,software license |
SDS2000XP-1553B | MIL-STD-1553B serial triggering and decoding,software license |
SDS2000XP-CANFD | CAN FD serial triggering and decoding,software license |
SDS2000XP-I2S | I2S serial triggering and decoding,software license |
Brand new Siglent SDS2354X Plus with 3-year warranty by authorised distributor AppVision Australia.
Siglent SDS2354X Plus 4 Channel 350MHz 2 GSa/s osciloscope is the 3rd Generation of their 2000 series of oscilloscopes. Five years after Siglent introducuced the very successful SDS2000X. Siglent has continued to implement customer feedback and now presents SDS2000X Plus series. Designed to impress, the X Plus has a feature-rich standard configuration and options that make it a powerful and flexible tool for all general purpose tasks in the lab.
Bode Plot
The SDS2000X Plus can control the built-in waveform generator or any stand-alone SIGLENT SDG device to scan the amplitude and phase response over the frequency of passive or active circuits. The data is presented as Bode Plot. This makes it possible to replace expensive network analyzers in less demanding applications.
Power Analysis
The Power Analysis option provides a full suite of power measurements and analysis, thus improving the efficiency of
measurement in switching power supplies and power device
designs.
Excellent Operability
Accessories included:
Model: | SDS2102X Plus | SDS2104X Plus | SDS2204X Plus | SDS2354X Plus |
---|---|---|---|---|
Analog channels | 2 + EXT | 4 + EXT | 4 + EXT | 4 + EXT |
Bandwidth | 100 MHz | 100 MHz | 200 MHz | 350 MHz, (upgradable to 500 MHz) |
Sample rate (Max.) | 2 GSa/s (interleaving mode), 1 GSa/s (non-interleaving mode) | 2 GSa/s (interleaving mode), 1 GSa/s (non-interleaving mode) | 2 GSa/s (interleaving mode), 1 GSa/s (non-interleaving mode) | 2 GSa/s (interleaving mode), 1 GSa/s (non-interleaving mode) |
Memory depth mode (Max.) | 2 GSa/s (interleaving mode) 1 GSa/s (non-interleaving) | 2 GSa/s (interleaving mode) 1 GSa/s (non-interleaving) | 2 GSa/s (interleaving mode) 1 GSa/s (non-interleaving) | 2 GSa/s (interleaving mode ) 1 GSa/s (non-interleaving) |
Waveform capture rate Mode (Max.) | Normal : 120,000 wfm/s; Sequence: 500,000 wfm/s | Normal : 120,000 wfm/s; Sequence: 500,000 wfm/s | Normal : 120,000 wfm/s; Sequence: 500,000 wfm/s | Normal : 120,000 wfm/s; Sequence: 500,000 wfm/s |
Vertical resolution | 8-bit. 10-bit mode (with typical 100 MHz bandwidth) | 8-bit. 10-bit mode (with typical 100 MHz bandwidth) | 8-bit. 10-bit mode (with typical 100 MHz bandwidth) | 8-bit. 10-bit mode (with typical 100 MHz bandwidth) |
Trigger type | Edge, Slope, Pulse, Window, Runt, Interval, Dropout, Pattern, Video and Serial | Edge, Slope, Pulse, Window, Runt, Interval, Dropout, Pattern, Video and Serial | Edge, Slope, Pulse, Window, Runt, Interval, Dropout, Pattern, Video and Serial | Edge, Slope, Pulse, Window, Runt, Interval, Dropout, Pattern, Video and Serial |
Measurement | More than 50 parameters, supports statistics with histogram and trend | More than 50 parameters, supports statistics with histogram and trend | More than 50 parameters, supports statistics with histogram and trend | More than 50 parameters, supports statistics with histogram and trend |
Math | 2 traces, 2 Mpts FFT, +, -, x, ÷, d/dt, ?dt, v, average, ERES, and formula editor | 2 traces, 2 Mpts FFT, +, -, x, ÷, d/dt, ?dt, v, average, ERES, and formula editor | 2 traces, 2 Mpts FFT, +, -, x, ÷, d/dt, ?dt, v, average, ERES, and formula editor | 2 traces, 2 Mpts FFT, +, -, x, ÷, d/dt, ?dt, v, average, ERES, and formula editor |
Data processing and analysis tools | Search, Navigate, History, Mask test, Bode plot, Power Analysis (optional) and Counter | Search, Navigate, History, Mask test, Bode plot, Power Analysis (optional) and Counter | Search, Navigate, History, Mask test, Bode plot, Power Analysis (optional) and Counter | Search, Navigate, History, Mask test, Bode plot, Power Analysis (optional) and Counter |
Interface | USB 2.0 Host x2, USB 2.0 Device, LAN, External trigger, Auxiliary output (TRIG OUT, PASS/FAIL) | USB 2.0 Host x2, USB 2.0 Device, LAN, External trigger, Auxiliary output (TRIG OUT, PASS/FAIL) | USB 2.0 Host x2, USB 2.0 Device, LAN, External trigger, Auxiliary output (TRIG OUT, PASS/FAIL) | USB 2.0 Host x2, USB 2.0 Device, LAN, External trigger, Auxiliary output (TRIG OUT, PASS/FAIL) |
Probe (standard) | PP215, 200 MHz, 1 probe supplied for each channel | PP215, 200 MHz, 1 probe supplied for each channel | PP215, 200 MHz, 1 probe supplied for each channel | SP2035A, 350 MHz, 1 probe supplied for each channel |
Display | 10.1” TFT-LCD with capacitive touch screen (1024x600) | 10.1” TFT-LCD with capacitive touch screen (1024x600) | 10.1” TFT-LCD with capacitive touch screen (1024x600) | 10.1” TFT-LCD with capacitive touch screen (1024x600) |
To contact AppVision Australia about Siglent Oscilloscopes | SDS2354X | 10.1'' 2GSa/S 350MHz 4-CH use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product