Scissor Lift - Doubles
Scissor Lift Tables - Doubles Specification
STANDARD PLATFORM SIZES | |||||||||||||
MODEL | Capacity | Vertical | Height | Base | Base | Power Unit | Elevation time | Weight | Safety bar only | ||||
Travel (mm) | Min | Max | Width | Length | Pump | with std PU | c/w Std Plt | Length | Wide | ||||
Tonnes | mm | mm | mm | mm | mm | LPM | kW | Supply | sec. | kg | mm | mm | |
ASD1-1200 | 1 | 1200 | 300 | 1500 | 615 | 1220 | 10 | 2.4 | 415/3/50 | 22 | 500 | 1300 | 1150 |
ASD2-1200 | 2 | 1200 | 300 | 1500 | 615 | 1220 | 10 | 2.4 | 415/3/50 | 28 | 515 | 1300 | 1150 |
ASD1-1200W | 1 | 1200 | 300 | 1500 | 1005 | 1220 | 10 | 2.4 | 415/3/50 | 22 | 520 | 1300 | 1400 |
ASD2-1200W | 2 | 1200 | 300 | 1500 | 1005 | 1220 | 10 | 2.4 | 415/3/50 | 28 | 535 | 1300 | 1400 |
ASD1-1600 | 1 | 1600 | 360 | 1960 | 615 | 1280 | 10 | 2.4 | 415/3/50 | 25 | 550 | 1600 | 1150 |
ASD2-1600 | 2 | 1600 | 360 | 1960 | 615 | 1280 | 10 | 2.4 | 415/3/50 | 34 | 570 | 1600 | 1150 |
ASD1-1600W | 1 | 1600 | 360 | 1960 | 1005 | 1280 | 10 | 2.4 | 415/3/50 | 25 | 600 | 1600 | 1400 |
ASD2-1600W | 2 | 1600 | 360 | 1960 | 1005 | 1280 | 10 | 2.4 | 415/3/50 | 34 | 620 | 1600 | 1400 |
ASD1-1800 | 1 | 1800 | 370 | 2170 | 615 | 1370 | 10 | 2.4 | 415/3/50 | 28 | 600 | 1600 | 1150 |
ASD2-1800 | 2 | 1800 | 370 | 2170 | 615 | 1370 | 10 | 2.4 | 415/3/50 | 37 | 620 | 1600 | 1150 |
ASD1-1800W | 1 | 1800 | 360 | 2160 | 1005 | 1370 | 10 | 2.4 | 415/3/50 | 28 | 650 | 1600 | 1400 |
ASD2-1800W | 2 | 1800 | 360 | 2160 | 1005 | 1370 | 10 | 2.4 | 415/3/50 | 37 | 670 | 1600 | 1400 |
ASD1-2000 | 1 | 2000 | 405 | 2405 | 615 | 1470 | 10 | 2.4 | 415/3/50 | 31 | 1800 | 1150 | |
ASD2-2000 | 2 | 2000 | 405 | 2405 | 615 | 1470 | 10 | 2.4 | 415/3/50 | 41 | 1800 | 1150 | |
ASD1-2000W | 1 | 2000 | 405 | 2405 | 1000 | 1470 | 10 | 2.4 | 415/3/50 | 31 | 1800 | 1400 | |
ASD2-2000W | 2 | 2000 | 405 | 2405 | 1000 | 1470 | 10 | 2.4 | 415/3/50 | 41 | 1800 | 1400 | |
ASD1-2500 | 1 | 2500 | 470 | 2970 | 1005 | 1825 | 10 | 2.4 | 415/3/50 | 47 | 2300 | 1500 | |
ASD2-2500 | 2 | 2500 | 470 | 2970 | 1005 | 1825 | 10 | 4 | 415/3/50 | 47 | 2300 | 1500 | |
ASD1-2500W | 1 | 2500 | 470 | 2970 | 1400 | 1825 | 10 | 2.4 | 415/3/50 | 47 | 2300 | 2000 | |
ASD2-2500W | 2 | 2500 | 470 | 2970 | 1400 | 1825 | 10 | 4 | 415/3/50 | 47 | 2300 | 2000 | |
ASD1-3000 | 1 | 3000 | 540 | 3540 | 1000 | 2180 | 16 | 4 | 415/3/50 | 38 | 2600 | 1500 | |
ASD2-3000 | 2 | 3000 | 540 | 3540 | 1000 | 2180 | 16 | 5.5 | 415/3/50 | 38 | 2600 | 1500 | |
ASD1-3000W | 1 | 3000 | 540 | 3540 | 1400 | 2180 | 16 | 4 | 415/3/50 | 38 | 2600 | 2000 | |
ASD2-3000W | 2 | 3000 | 540 | 3540 | 1400 | 2180 | 16 | 5.5 | 415/3/50 | 38 | 2600 | 2000 | |
ASD1-3500 | 1 | 3500 | 620 | 4120 | 1000 | 2525 | 16 | 5.5 | 415/3/50 | 45 | 3000 | 1500 | |
ASD2-3500 | 2 | 3500 | 620 | 4120 | 1000 | 2525 | 16 | 5.5 | 415/3/50 | 45 | 3000 | 1500 | |
ASD3-3500 | 3 | 3500 | 620 | 4120 | 1000 | 2525 | 30 | 7.5 | 415/3/50 | 46 | 3000 | 1500 | |
ASD1-3500W | 1 | 3500 | 620 | 4120 | 1400 | 2525 | 16 | 5.5 | 415/3/50 | 45 | 3000 | 1900 | |
ASD2-3500W | 2 | 3500 | 620 | 4120 | 1400 | 2525 | 16 | 5.5 | 415/3/50 | 45 | 3000 | 1900 | |
ASD3-3500W | 3 | 3500 | 620 | 4120 | 1400 | 2525 | 30 | 7.5 | 415/3/50 | 46 | 3000 | 1900 | |
ASD4-4000 | 4 | 4075 | 925 | 5000 | 2000 | 3270 | 46 | 18.5 | 415/3/50 | 40 | 2000 | 3400 | 2200 |
To contact Active Lifting Equipment about Scissor Lift - Doubles use Get a quote.
Scissor Lift Tables - Doubles Specification
STANDARD PLATFORM SIZES | |||||||||||||
MODEL | Capacity | Vertical | Height | Base | Base | Power Unit | Elevation time | Weight | Safety bar only | ||||
Travel (mm) | Min | Max | Width | Length | Pump | with std PU | c/w Std Plt | Length | Wide | ||||
Tonnes | mm | mm | mm | mm | mm | LPM | kW | Supply | sec. | kg | mm | mm | |
ASD1-1200 | 1 | 1200 | 300 | 1500 | 615 | 1220 | 10 | 2.4 | 415/3/50 | 22 | 500 | 1300 | 1150 |
ASD2-1200 | 2 | 1200 | 300 | 1500 | 615 | 1220 | 10 | 2.4 | 415/3/50 | 28 | 515 | 1300 | 1150 |
ASD1-1200W | 1 | 1200 | 300 | 1500 | 1005 | 1220 | 10 | 2.4 | 415/3/50 | 22 | 520 | 1300 | 1400 |
ASD2-1200W | 2 | 1200 | 300 | 1500 | 1005 | 1220 | 10 | 2.4 | 415/3/50 | 28 | 535 | 1300 | 1400 |
ASD1-1600 | 1 | 1600 | 360 | 1960 | 615 | 1280 | 10 | 2.4 | 415/3/50 | 25 | 550 | 1600 | 1150 |
ASD2-1600 | 2 | 1600 | 360 | 1960 | 615 | 1280 | 10 | 2.4 | 415/3/50 | 34 | 570 | 1600 | 1150 |
ASD1-1600W | 1 | 1600 | 360 | 1960 | 1005 | 1280 | 10 | 2.4 | 415/3/50 | 25 | 600 | 1600 | 1400 |
ASD2-1600W | 2 | 1600 | 360 | 1960 | 1005 | 1280 | 10 | 2.4 | 415/3/50 | 34 | 620 | 1600 | 1400 |
ASD1-1800 | 1 | 1800 | 370 | 2170 | 615 | 1370 | 10 | 2.4 | 415/3/50 | 28 | 600 | 1600 | 1150 |
ASD2-1800 | 2 | 1800 | 370 | 2170 | 615 | 1370 | 10 | 2.4 | 415/3/50 | 37 | 620 | 1600 | 1150 |
ASD1-1800W | 1 | 1800 | 360 | 2160 | 1005 | 1370 | 10 | 2.4 | 415/3/50 | 28 | 650 | 1600 | 1400 |
ASD2-1800W | 2 | 1800 | 360 | 2160 | 1005 | 1370 | 10 | 2.4 | 415/3/50 | 37 | 670 | 1600 | 1400 |
ASD1-2000 | 1 | 2000 | 405 | 2405 | 615 | 1470 | 10 | 2.4 | 415/3/50 | 31 | 1800 | 1150 | |
ASD2-2000 | 2 | 2000 | 405 | 2405 | 615 | 1470 | 10 | 2.4 | 415/3/50 | 41 | 1800 | 1150 | |
ASD1-2000W | 1 | 2000 | 405 | 2405 | 1000 | 1470 | 10 | 2.4 | 415/3/50 | 31 | 1800 | 1400 | |
ASD2-2000W | 2 | 2000 | 405 | 2405 | 1000 | 1470 | 10 | 2.4 | 415/3/50 | 41 | 1800 | 1400 | |
ASD1-2500 | 1 | 2500 | 470 | 2970 | 1005 | 1825 | 10 | 2.4 | 415/3/50 | 47 | 2300 | 1500 | |
ASD2-2500 | 2 | 2500 | 470 | 2970 | 1005 | 1825 | 10 | 4 | 415/3/50 | 47 | 2300 | 1500 | |
ASD1-2500W | 1 | 2500 | 470 | 2970 | 1400 | 1825 | 10 | 2.4 | 415/3/50 | 47 | 2300 | 2000 | |
ASD2-2500W | 2 | 2500 | 470 | 2970 | 1400 | 1825 | 10 | 4 | 415/3/50 | 47 | 2300 | 2000 | |
ASD1-3000 | 1 | 3000 | 540 | 3540 | 1000 | 2180 | 16 | 4 | 415/3/50 | 38 | 2600 | 1500 | |
ASD2-3000 | 2 | 3000 | 540 | 3540 | 1000 | 2180 | 16 | 5.5 | 415/3/50 | 38 | 2600 | 1500 | |
ASD1-3000W | 1 | 3000 | 540 | 3540 | 1400 | 2180 | 16 | 4 | 415/3/50 | 38 | 2600 | 2000 | |
ASD2-3000W | 2 | 3000 | 540 | 3540 | 1400 | 2180 | 16 | 5.5 | 415/3/50 | 38 | 2600 | 2000 | |
ASD1-3500 | 1 | 3500 | 620 | 4120 | 1000 | 2525 | 16 | 5.5 | 415/3/50 | 45 | 3000 | 1500 | |
ASD2-3500 | 2 | 3500 | 620 | 4120 | 1000 | 2525 | 16 | 5.5 | 415/3/50 | 45 | 3000 | 1500 | |
ASD3-3500 | 3 | 3500 | 620 | 4120 | 1000 | 2525 | 30 | 7.5 | 415/3/50 | 46 | 3000 | 1500 | |
ASD1-3500W | 1 | 3500 | 620 | 4120 | 1400 | 2525 | 16 | 5.5 | 415/3/50 | 45 | 3000 | 1900 | |
ASD2-3500W | 2 | 3500 | 620 | 4120 | 1400 | 2525 | 16 | 5.5 | 415/3/50 | 45 | 3000 | 1900 | |
ASD3-3500W | 3 | 3500 | 620 | 4120 | 1400 | 2525 | 30 | 7.5 | 415/3/50 | 46 | 3000 | 1900 | |
ASD4-4000 | 4 | 4075 | 925 | 5000 | 2000 | 3270 | 46 | 18.5 | 415/3/50 | 40 | 2000 | 3400 | 2200 |
To contact Active Lifting Equipment about Scissor Lift - Doubles use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product