Roladuct Corrugated Steel Pipes
The 4 ply lockseam adds strength and rigidity to a versatile pipe with many uses on the farm or in mining and general industrial applications.
Manufactured in accordance with AS 2041.4:2010.
This table summarises the calculations and gives data equivalent to those in Table 3.3 S75 of Australian Standard 2041.4:2010.
Corrugations 75mm x 25mm deep
Material Thickness Sine Profile: | 1.6 | 2.0 | 3.0 |
---|---|---|---|
Section Area mm²/mm: | 1.98 | 2.48 | 3.73 |
Second Moment of Area mm4/mm: | 149.13 | 187.27 | 284.15 |
Section Modulus mm³/mm: | 11.05 | 13.67 | 20.01 |
Radius of Gyration mm: | 8.67 | 8.69 | 8.73 |
Preferred Diameters and Thickness
Metric mm | Thickness mm | Area m² | Mass kg/m | Min Cover mm |
---|---|---|---|---|
203 | 1.6 | 0.031 | 10 | 600 |
305 | 1.6 | 0.072 | 15 | 600 |
381 | 1.6 | 0.112 | 19 | 600 |
457 | 1.6 | 0.161 | 23 | 600 |
610 | 1.6 | 0.290 | 30 | 600 |
762 | 1.6 | 0.452 | 38 | 600 |
914 | 1.6 | 0.652 | 45 | 600 |
1069 | 1.6 | 0.893 | 53 | 600 |
1219 | 1.6 | 1.161 | 60 | 600 |
1524 | 1.6 | 1.817 | 76 | 600 |
1829 | 1.6 | 2.619 | 92 | 600 |
2133 | 2.0 | 3.561 | 140 | 600 |
2438 | 2.0 | 4.655 | 160 | 600 |
3000 | 3.0 | - | 300 | 600 |
To contact Roladuct about Roladuct Corrugated Steel Pipes use Get a quote.
The 4 ply lockseam adds strength and rigidity to a versatile pipe with many uses on the farm or in mining and general industrial applications.
Manufactured in accordance with AS 2041.4:2010.
This table summarises the calculations and gives data equivalent to those in Table 3.3 S75 of Australian Standard 2041.4:2010.
Corrugations 75mm x 25mm deep
Material Thickness Sine Profile: | 1.6 | 2.0 | 3.0 |
---|---|---|---|
Section Area mm²/mm: | 1.98 | 2.48 | 3.73 |
Second Moment of Area mm4/mm: | 149.13 | 187.27 | 284.15 |
Section Modulus mm³/mm: | 11.05 | 13.67 | 20.01 |
Radius of Gyration mm: | 8.67 | 8.69 | 8.73 |
Preferred Diameters and Thickness
Metric mm | Thickness mm | Area m² | Mass kg/m | Min Cover mm |
---|---|---|---|---|
203 | 1.6 | 0.031 | 10 | 600 |
305 | 1.6 | 0.072 | 15 | 600 |
381 | 1.6 | 0.112 | 19 | 600 |
457 | 1.6 | 0.161 | 23 | 600 |
610 | 1.6 | 0.290 | 30 | 600 |
762 | 1.6 | 0.452 | 38 | 600 |
914 | 1.6 | 0.652 | 45 | 600 |
1069 | 1.6 | 0.893 | 53 | 600 |
1219 | 1.6 | 1.161 | 60 | 600 |
1524 | 1.6 | 1.817 | 76 | 600 |
1829 | 1.6 | 2.619 | 92 | 600 |
2133 | 2.0 | 3.561 | 140 | 600 |
2438 | 2.0 | 4.655 | 160 | 600 |
3000 | 3.0 | - | 300 | 600 |
To contact Roladuct about Roladuct Corrugated Steel Pipes use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product