RAD | Pneumatic TV Torque Tool
TOOL NAME | PART NO. | SQ DR IN (IN) | TORQUE | SPEED | WEIGHT | NOISE LEVEL | DIMENSIONS (MM) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FT.LBS | NM | KGF.M | RPM | KG | DBA | A | B | C | D | |||
RAD 7GX-R TV | 21953 | .75″ | 100 – 700 | 135 – 950 | 14 – 97 | 30 | 6 | 80 | 317 | 63 | 69 | 228 |
RAD 10GX TV | 22076 | .75″ | 200 – 1000 | 271 – 1355 | 28 – 138 | 20 | 4 | 80 | 241 | 63 | 69 | 228 |
RAD 15DX TV | 22885 | 1″ | 300 – 1500 | 400 – 2000 | 41 – 204 | 10 | 4 | 80 | 234 | 69 | 70 | 205 |
RAD 34GX TV | 21357 | 1″ | 1000 – 3400 | 1355 – 4610 | 138 – 470 | 12 | 9 | 85 | 342 | 86 | 93 | 264 |
To contact Radical Torque Solutions about RAD | Pneumatic TV Torque Tool use Get a quote.
TOOL NAME | PART NO. | SQ DR IN (IN) | TORQUE | SPEED | WEIGHT | NOISE LEVEL | DIMENSIONS (MM) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FT.LBS | NM | KGF.M | RPM | KG | DBA | A | B | C | D | |||
RAD 7GX-R TV | 21953 | .75″ | 100 – 700 | 135 – 950 | 14 – 97 | 30 | 6 | 80 | 317 | 63 | 69 | 228 |
RAD 10GX TV | 22076 | .75″ | 200 – 1000 | 271 – 1355 | 28 – 138 | 20 | 4 | 80 | 241 | 63 | 69 | 228 |
RAD 15DX TV | 22885 | 1″ | 300 – 1500 | 400 – 2000 | 41 – 204 | 10 | 4 | 80 | 234 | 69 | 70 | 205 |
RAD 34GX TV | 21357 | 1″ | 1000 – 3400 | 1355 – 4610 | 138 – 470 | 12 | 9 | 85 | 342 | 86 | 93 | 264 |
To contact Radical Torque Solutions about RAD | Pneumatic TV Torque Tool use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product