Progressive Cavity Pumps | Allweiler ...
These are suitable for low to high viscosity liquids, products containing some abrasive particles and solids, entrapped gases, neutral substances, and products that contain fibrous materials. All-Optiflow pumps are commonly used in the Waste Water and Waste Water Treatment sectors.
Features:
Specifications:
Flow | Up to 3,800 L/min (single stage only) |
Delivery Pressure | Up to 6 Bar |
Discharge Pressure | Up to 16 Bar |
Viscosity | Up to 300,000 mm2/s |
Temperature | Up to 100 Degrees Celsius |
Admissible Solids | Up to 60% by Volume |
Solids (Size and length) | Varies depending on unit size |
To contact Pump Power Australia about Progressive Cavity Pumps | Allweiler All-Optiflow Series use Get a quote.
These are suitable for low to high viscosity liquids, products containing some abrasive particles and solids, entrapped gases, neutral substances, and products that contain fibrous materials. All-Optiflow pumps are commonly used in the Waste Water and Waste Water Treatment sectors.
Features:
Specifications:
Flow | Up to 3,800 L/min (single stage only) |
Delivery Pressure | Up to 6 Bar |
Discharge Pressure | Up to 16 Bar |
Viscosity | Up to 300,000 mm2/s |
Temperature | Up to 100 Degrees Celsius |
Admissible Solids | Up to 60% by Volume |
Solids (Size and length) | Varies depending on unit size |
To contact Pump Power Australia about Progressive Cavity Pumps | Allweiler All-Optiflow Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product