Panduit Uninterrupted Power Supply | ...
Specifications
Product Type | Power Supply |
Overall Width (In.) | 3.1 |
Overall Width (mm) | 80 |
Overall Depth (mm) | 175.5 |
Overall Depth (In.) | 6.9 |
Overall Height (In.) | 5.6 |
Overall Height (mm) | 142.7 |
For Use With | Panduit Pre-Configured Zone Enclosures |
Standards Met | cULus, UL 60950-1, UL 508, CSA C22.2 NO. 107.1-01; CAN/CSA C22.2 No. 60950-1-07; IEC 60950-1(ed.2); am1; am2 CAD CES-3(A)/NMB3(A) CFR 47 FCC Part 15 Subpart B, IEC-003-2016, CNS 13438: 2006 UL 121201 and CAN/CSA C22.2 No. 213-17, Nonincendive Electrical Equipment for Use in Class I and II, Division 2 and Class III, Divisions 1 and 2 Hazardous (Classified) Locations IECEx EN 60079-0:2012+A11:2013 or EN 60079-15:2015 DEMKO 14 ATEX 1236X Complies with CE, RCM, RSM RCM EN 60715 NS35 DIN rail mount; EN 60529 IP20 |
Pricing Category 1 | IE |
Pricing Category 2 | IE11 |
Packaging Details
UPC | 61305631439 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 0.3694 |
Std. Ctn. Qty. | 4 |
Std. Ctn. Volume (cf) | 1.4777 |
To contact Panduit about Panduit Uninterrupted Power Supply | UPS00100DC use Get a quote.
Specifications
Product Type | Power Supply |
Overall Width (In.) | 3.1 |
Overall Width (mm) | 80 |
Overall Depth (mm) | 175.5 |
Overall Depth (In.) | 6.9 |
Overall Height (In.) | 5.6 |
Overall Height (mm) | 142.7 |
For Use With | Panduit Pre-Configured Zone Enclosures |
Standards Met | cULus, UL 60950-1, UL 508, CSA C22.2 NO. 107.1-01; CAN/CSA C22.2 No. 60950-1-07; IEC 60950-1(ed.2); am1; am2 CAD CES-3(A)/NMB3(A) CFR 47 FCC Part 15 Subpart B, IEC-003-2016, CNS 13438: 2006 UL 121201 and CAN/CSA C22.2 No. 213-17, Nonincendive Electrical Equipment for Use in Class I and II, Division 2 and Class III, Divisions 1 and 2 Hazardous (Classified) Locations IECEx EN 60079-0:2012+A11:2013 or EN 60079-15:2015 DEMKO 14 ATEX 1236X Complies with CE, RCM, RSM RCM EN 60715 NS35 DIN rail mount; EN 60529 IP20 |
Pricing Category 1 | IE |
Pricing Category 2 | IE11 |
Packaging Details
UPC | 61305631439 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 0.3694 |
Std. Ctn. Qty. | 4 |
Std. Ctn. Volume (cf) | 1.4777 |
To contact Panduit about Panduit Uninterrupted Power Supply | UPS00100DC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product