OHAUS Explorer Analytical and Precision ...
Model | Capacity | Dimensions |
EX224/AD | 220g x 0.1mg | 90mm |
EX324/AD | 320g x 0.1mg | 90mm |
EX223/E | 220g x 1mg | 130mm |
EX423/E | 420g x 1mg | 130mm |
EX2202/E | 2200g x 0.01g | 190 x 200mm |
EX4202/E | 4200g x 0.01g | 190 x 200mm |
EX6202/E | 6200g x 0.01g | 190 x 200mm |
EX6201/E | 6200g x 0.1g | 190 x 200mm |
EX124 | 120g x 0.1mg | 90mm |
EX224 | 220g x 0.1mg | 90mm |
EX324 | 320g x 0.1mg | 90mm |
EX223 | 220g x 1mg | 130mm |
EX423 | 420g x 1mg | 130mm |
EX623 | 620g x 1mg | 130mm |
EX1103 | 1100g x 1mg | 130mm |
EX2202 | 2200g x 0.01g | 190 x 200mm |
EX4202 83021357 4200g 0.01g 190x200mm |
EX6202 83021360 6200g 0.01g 190x200mm |
EX6201 83021361 6200g 0.1g 190x200mm |
EX10202 83021362 10200g 0.01g 190x200mm |
EX10201 83021365 10200g 0.1g 1 |
To contact Just In Scales about OHAUS Explorer Analytical and Precision Balance use Get a quote.
Model | Capacity | Dimensions |
EX224/AD | 220g x 0.1mg | 90mm |
EX324/AD | 320g x 0.1mg | 90mm |
EX223/E | 220g x 1mg | 130mm |
EX423/E | 420g x 1mg | 130mm |
EX2202/E | 2200g x 0.01g | 190 x 200mm |
EX4202/E | 4200g x 0.01g | 190 x 200mm |
EX6202/E | 6200g x 0.01g | 190 x 200mm |
EX6201/E | 6200g x 0.1g | 190 x 200mm |
EX124 | 120g x 0.1mg | 90mm |
EX224 | 220g x 0.1mg | 90mm |
EX324 | 320g x 0.1mg | 90mm |
EX223 | 220g x 1mg | 130mm |
EX423 | 420g x 1mg | 130mm |
EX623 | 620g x 1mg | 130mm |
EX1103 | 1100g x 1mg | 130mm |
EX2202 | 2200g x 0.01g | 190 x 200mm |
EX4202 83021357 4200g 0.01g 190x200mm |
EX6202 83021360 6200g 0.01g 190x200mm |
EX6201 83021361 6200g 0.1g 190x200mm |
EX10202 83021362 10200g 0.01g 190x200mm |
EX10201 83021365 10200g 0.1g 1 |
To contact Just In Scales about OHAUS Explorer Analytical and Precision Balance use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product