Nilfisk Walk Behind Sweeper | SW900
Specifications of this product
Input | Volts | 12 |
Productivity (1 brooms) | m2/h (theoretical/actual) with Side Broom | 3715/2230 |
Working Speed | km/h | 4.5 |
Sweeping Path with side broom | mm | 825 |
Hopper Volume | L | 60 |
Side Broom Diameter | mm | 315 |
Main Broom Diameter | mm | 600 |
Sound Pressure Level | dB(A) | 70 |
Dimensions | mm (LxWxH) | 1390x950x1100 |
Net Weight | kg | 82 |
Operating Weight | 143 |
To contact Sweepers & Scrubbers Warehouse Direct about Nilfisk Walk Behind Sweeper | SW900 use Get a quote.
Specifications of this product
Input | Volts | 12 |
Productivity (1 brooms) | m2/h (theoretical/actual) with Side Broom | 3715/2230 |
Working Speed | km/h | 4.5 |
Sweeping Path with side broom | mm | 825 |
Hopper Volume | L | 60 |
Side Broom Diameter | mm | 315 |
Main Broom Diameter | mm | 600 |
Sound Pressure Level | dB(A) | 70 |
Dimensions | mm (LxWxH) | 1390x950x1100 |
Net Weight | kg | 82 |
Operating Weight | 143 |
To contact Sweepers & Scrubbers Warehouse Direct about Nilfisk Walk Behind Sweeper | SW900 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product