New Holland Combine Harvesters CR10 & CR11 ...
The CR10 & CR11 combines are revolutionary machines developed to elevate harvesting to a new level. Built after years of research and input, they deliver exceptional profitability, high output, premium grain quality, reduced losses, and lower overall harvesting costs.
| Feature | CR10 | CR11 |
|---|---|---|
| Max Power (hp/kW) | 634 / 473 | 775 / 578 |
| Fuel Tank (L) | 1,300 | 1,500 |
| Rated Speed (rpm) | 1,800 | |
| Threshing Technology | Twin Rotor™ with Twin Pitch Plus rotors | |
| Grain Quality & Cleaning | - Advanced dynamic feed roll - Multiple concave options for different crops - Bar/wire, round bar, and slotted separator grates - Efficient cleaning system with grainpan, front & rear cleaning, and wind control |
|
| Residue Management | Chopper and spreader systems | |
To contact Brown and Hurley about New Holland Combine Harvesters CR10 & CR11 use Get a quote.
The CR10 & CR11 combines are revolutionary machines developed to elevate harvesting to a new level. Built after years of research and input, they deliver exceptional profitability, high output, premium grain quality, reduced losses, and lower overall harvesting costs.
| Feature | CR10 | CR11 |
|---|---|---|
| Max Power (hp/kW) | 634 / 473 | 775 / 578 |
| Fuel Tank (L) | 1,300 | 1,500 |
| Rated Speed (rpm) | 1,800 | |
| Threshing Technology | Twin Rotor™ with Twin Pitch Plus rotors | |
| Grain Quality & Cleaning | - Advanced dynamic feed roll - Multiple concave options for different crops - Bar/wire, round bar, and slotted separator grates - Efficient cleaning system with grainpan, front & rear cleaning, and wind control |
|
| Residue Management | Chopper and spreader systems | |
To contact Brown and Hurley about New Holland Combine Harvesters CR10 & CR11 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product