Neumarker Classic Contact Grills
With the option of flat or grooved plates, the multi contact grill delivers multiple food options right on your benchtop.
Available in Chopper Grill, Panini Master and Double Panini Grill
Model | Dimensions WxDxH | Cooking Surface WxD | Voltage | Power Input | Power Required | Temp | Weight | Plate Configuration Options |
---|---|---|---|---|---|---|---|---|
Panini Master | 290 x 400 x 590mm (open) | 250 x 230mm | 230v | 2.5kW | 15 Amp | 300°c | 22kg | Top grooved, bottom flat or Top & bottom grooved |
Double Panini Grill | 585 x 400 x 590mm (open) | 550 x 230mm | 230v | 2 x 2.5kW* | 2 x 15 Amp | 300°c | 44kg | Top & bottom flat or top grooved & bottom flat or top & bottom grooved |
Chopper Grill | 390 x 400 x 590mm (open) | 360 x 230mm | 230v | 3.4kW | 15 Amp | 300°c | 31kg | Top & bottom flat or top grooved & bottom flat or top & bottom grooved |
To contact Meris Food Equipment about Neumarker Classic Contact Grills use Get a quote.
With the option of flat or grooved plates, the multi contact grill delivers multiple food options right on your benchtop.
Available in Chopper Grill, Panini Master and Double Panini Grill
Model | Dimensions WxDxH | Cooking Surface WxD | Voltage | Power Input | Power Required | Temp | Weight | Plate Configuration Options |
---|---|---|---|---|---|---|---|---|
Panini Master | 290 x 400 x 590mm (open) | 250 x 230mm | 230v | 2.5kW | 15 Amp | 300°c | 22kg | Top grooved, bottom flat or Top & bottom grooved |
Double Panini Grill | 585 x 400 x 590mm (open) | 550 x 230mm | 230v | 2 x 2.5kW* | 2 x 15 Amp | 300°c | 44kg | Top & bottom flat or top grooved & bottom flat or top & bottom grooved |
Chopper Grill | 390 x 400 x 590mm (open) | 360 x 230mm | 230v | 3.4kW | 15 Amp | 300°c | 31kg | Top & bottom flat or top grooved & bottom flat or top & bottom grooved |
To contact Meris Food Equipment about Neumarker Classic Contact Grills use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product