MNF4x4 HDX UTE Tray
Product Description
HDX Heavy Duty Tray Features
There are also a wide range of extras you can add:
Internal Measurements | |||
TYPE | LENGTH | WIDTH | HEIGHT |
DUAL CAB (SHORT) | 1660mm | 1800mm | 250mm |
DUAL CAB (STANDARD) | 1815mm | 1800mm | 250mm |
SPACE CAB (STANDARD) | 2120mm | 1800mm | 250mm |
SINGLE CAB (STANDARD) | 2450mm | 1800mm | 250mm |
SINGLE CAB (LONG) | 2600mm | 1800mm | 250mm |
To contact MNF 4X4 about MNF4x4 HDX UTE Tray use Get a quote.
Product Description
HDX Heavy Duty Tray Features
There are also a wide range of extras you can add:
Internal Measurements | |||
TYPE | LENGTH | WIDTH | HEIGHT |
DUAL CAB (SHORT) | 1660mm | 1800mm | 250mm |
DUAL CAB (STANDARD) | 1815mm | 1800mm | 250mm |
SPACE CAB (STANDARD) | 2120mm | 1800mm | 250mm |
SINGLE CAB (STANDARD) | 2450mm | 1800mm | 250mm |
SINGLE CAB (LONG) | 2600mm | 1800mm | 250mm |
To contact MNF 4X4 about MNF4x4 HDX UTE Tray use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product