MiTAC MioWORK A545s 5" Rugged Mobile PC
5" High Performance Android Mobile PC
The MioWORK™ A500s Series is a rugged handheld computer designed for a wide range of enterprise-grade applications. With a power-efficient Qualcomm® Octa-core SoC at its core, the device runs Android™ 10.0 equipped with GMS and boasts advanced Wi-Fi and LTE technologies; offering frontline workers a familiar, powerful and reliable tool to take on the task at hand. The device is further equipped with a high-capacity battery that is swappable during operation. This offers a cost-effective solution by enabling businesses to achieve maximum utilisation throughout consecutive shifts, without the need to operate multiple sets of devices.
Specifications
Display | 5" (720 x 1280) HD wide view angle IPS panel, 450 nits | |||
Touch Panel | Capacitive multi-touch with optical bonding, glove support & water resistant, anti-glare coating | |||
Platform | Qualcomm® Snapdragon™ 625 Octa core, 2.0GHz | |||
OS | Android™ 10.0 (GMS) | |||
Memory | 3GB RAM / 32GB internal storage | |||
Expansion | MicroSD slot (up to 128GB) | |||
Wireless Interface |
|
|||
NFC | NFC: MiFare®, FeliCa HF RFID: ISO14443 A&B, ISO15693 |
|||
Sensor |
A500s:
A505s:
A545s:
|
|||
BCR | A505s: 1D/2D LED Aimer (Honeywell N3601) A545s: 1D/2D Laser Aimer (Honeywell N6603 ER) |
|||
Camera | Rear: 8 megapixels, auto focus with flash LED Front: 8 megapixels, auto focus |
|||
Physical Interface | MicroSD slot (up to 128GB capacity) A545s: NanoSIM slot (SIM 1) and eSIM** (SIM 2) A545s: Receiver x1 3.5mm jack (supports headphone + mic) 9-pin pogo pin connector (communicates to PC, supports charging, USB 2.0 client/host) Built-in mic x2 (supports noise cancellation) Built-in speaker x1 |
|||
Buttons | Side: power, BCR x2, volume x2 (+/-); BCR and volume keys are programmable Front: Android navigation hardware keys |
|||
Battery | 4,100mAh Li-ion rechargeable battery (supports warm-swappable, 58mAh back-up battery) Battery life 10 hours + depending on usage (charging status on screen) |
|||
Environment | Antimicrobial chassis IP67 and 1.2m drop resistant following MIL-STD-810G (up to 1.8m with protective caps) Temperature (operating): -20° to +50°C (-4° to +122°F) Temperature (storage): -30° to +70°C (-22° to +158°F) Humidity: 0 ˜ 95%, non-condensing |
|||
Certification | CE/UKCA/CB, FCC, EAC, BQB, ROHS, WEEE (region dependent) | |||
Software | MiTAC Mobile Device Management (MiDM), MiLock (Kiosk Launcher) ready; SOTI MobiControl compatible | |||
Warranty | 12 months (extended warranty available) | |||
Weight | A500s: 255g (9.0oz) A505s: 263g (9.3oz) A545s: 270g (9.5oz) |
|||
Dimensions | 161 x 80 x 18/22mm (6.34 x 3.15 x 0.71/0.87") | |||
Remarks | * Region dependent |
To contact DCS Australia about MiTAC MioWORK A545s 5" Rugged Mobile PC use Get a quote.
5" High Performance Android Mobile PC
The MioWORK™ A500s Series is a rugged handheld computer designed for a wide range of enterprise-grade applications. With a power-efficient Qualcomm® Octa-core SoC at its core, the device runs Android™ 10.0 equipped with GMS and boasts advanced Wi-Fi and LTE technologies; offering frontline workers a familiar, powerful and reliable tool to take on the task at hand. The device is further equipped with a high-capacity battery that is swappable during operation. This offers a cost-effective solution by enabling businesses to achieve maximum utilisation throughout consecutive shifts, without the need to operate multiple sets of devices.
Specifications
Display | 5" (720 x 1280) HD wide view angle IPS panel, 450 nits | |||
Touch Panel | Capacitive multi-touch with optical bonding, glove support & water resistant, anti-glare coating | |||
Platform | Qualcomm® Snapdragon™ 625 Octa core, 2.0GHz | |||
OS | Android™ 10.0 (GMS) | |||
Memory | 3GB RAM / 32GB internal storage | |||
Expansion | MicroSD slot (up to 128GB) | |||
Wireless Interface |
|
|||
NFC | NFC: MiFare®, FeliCa HF RFID: ISO14443 A&B, ISO15693 |
|||
Sensor |
A500s:
A505s:
A545s:
|
|||
BCR | A505s: 1D/2D LED Aimer (Honeywell N3601) A545s: 1D/2D Laser Aimer (Honeywell N6603 ER) |
|||
Camera | Rear: 8 megapixels, auto focus with flash LED Front: 8 megapixels, auto focus |
|||
Physical Interface | MicroSD slot (up to 128GB capacity) A545s: NanoSIM slot (SIM 1) and eSIM** (SIM 2) A545s: Receiver x1 3.5mm jack (supports headphone + mic) 9-pin pogo pin connector (communicates to PC, supports charging, USB 2.0 client/host) Built-in mic x2 (supports noise cancellation) Built-in speaker x1 |
|||
Buttons | Side: power, BCR x2, volume x2 (+/-); BCR and volume keys are programmable Front: Android navigation hardware keys |
|||
Battery | 4,100mAh Li-ion rechargeable battery (supports warm-swappable, 58mAh back-up battery) Battery life 10 hours + depending on usage (charging status on screen) |
|||
Environment | Antimicrobial chassis IP67 and 1.2m drop resistant following MIL-STD-810G (up to 1.8m with protective caps) Temperature (operating): -20° to +50°C (-4° to +122°F) Temperature (storage): -30° to +70°C (-22° to +158°F) Humidity: 0 ˜ 95%, non-condensing |
|||
Certification | CE/UKCA/CB, FCC, EAC, BQB, ROHS, WEEE (region dependent) | |||
Software | MiTAC Mobile Device Management (MiDM), MiLock (Kiosk Launcher) ready; SOTI MobiControl compatible | |||
Warranty | 12 months (extended warranty available) | |||
Weight | A500s: 255g (9.0oz) A505s: 263g (9.3oz) A545s: 270g (9.5oz) |
|||
Dimensions | 161 x 80 x 18/22mm (6.34 x 3.15 x 0.71/0.87") | |||
Remarks | * Region dependent |
To contact DCS Australia about MiTAC MioWORK A545s 5" Rugged Mobile PC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product