Kito PWB | M3 Series Chain Block
Capacity | Part No. (3m Lift) |
Part No. (6m Lift) |
Headroom (mm) |
Close Headroom (mm) |
Load Chain Dia (mm) x fall |
Weight* (kg) |
Load Chain Dia x Pitch (mm) |
Part No. |
500kg | 43269 | 47769 | 360 | 405 | 5.0 x 1 | 10.0 | 5.0×15 | 44863 |
1 tonne | 43271 | 47444 | 410 | 440 | 6.3 x 1 | 11.5 | 6.3×19.1 | 46722 |
1.5 tonne | 43273 | 46637 | 470 | 495 | 7.1 x 1 | 14.5 | 7.1×21 | 46731 |
2 tonne | 43275 | 47882 | 500 | 520 | 8.0 x 1 | 21.0 | 8.0×24 | 44864 |
3 tonne | 43277 | 47883 | 540 | 595 | 7.1 x 2 | 24.0 | 9.0×27 | 46731 |
5 tonne | 43279 | 47884 | 640 | 720 | 9.0 x 2 | 41.0 | 9.0×27 | 46735 |
7.5 tonne | 43281 | 63286 | 810 | 865 | 9.0 x 3 | 63.0 | 9.0×27 | 46735 |
10 tonne | 49575 | 49577 | 780 | 890 | 9.0 x 4 | 83.0 | 9.0×27 | 46735 |
To contact KITO PWB about Kito PWB | M3 Series Chain Block use Get a quote.
Capacity | Part No. (3m Lift) |
Part No. (6m Lift) |
Headroom (mm) |
Close Headroom (mm) |
Load Chain Dia (mm) x fall |
Weight* (kg) |
Load Chain Dia x Pitch (mm) |
Part No. |
500kg | 43269 | 47769 | 360 | 405 | 5.0 x 1 | 10.0 | 5.0×15 | 44863 |
1 tonne | 43271 | 47444 | 410 | 440 | 6.3 x 1 | 11.5 | 6.3×19.1 | 46722 |
1.5 tonne | 43273 | 46637 | 470 | 495 | 7.1 x 1 | 14.5 | 7.1×21 | 46731 |
2 tonne | 43275 | 47882 | 500 | 520 | 8.0 x 1 | 21.0 | 8.0×24 | 44864 |
3 tonne | 43277 | 47883 | 540 | 595 | 7.1 x 2 | 24.0 | 9.0×27 | 46731 |
5 tonne | 43279 | 47884 | 640 | 720 | 9.0 x 2 | 41.0 | 9.0×27 | 46735 |
7.5 tonne | 43281 | 63286 | 810 | 865 | 9.0 x 3 | 63.0 | 9.0×27 | 46735 |
10 tonne | 49575 | 49577 | 780 | 890 | 9.0 x 4 | 83.0 | 9.0×27 | 46735 |
To contact KITO PWB about Kito PWB | M3 Series Chain Block use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product