Kito PWB | M3 Chain Block with Overload ...
Applications
Features
Specifications
Capacity | Part No. (3m Lift) |
Part No. (6m Lift) |
Headroom (mm) |
Close Headroom (mm) |
Load Chain Dia (mm) x fall |
Weight* (kg) |
Load Chain Dia x Pitch (mm) |
Part No. |
500kg | 63067 | 63109 | 360 | 405 | 5.0 x 1 | 10.0 | 5.0 x 15 | 44863 |
1 tonne | 63068 | 63063 | 410 | 440 | 6.3 x 1 | 11.5 | 6.3 x 19.1 | 46722 |
2 tonne | 63069 | 63064 | 500 | 520 | 8.0 x 1 | 21.0 | 7.1 x 21 | 44864 |
3 tonne | 63070 | 63065 | 540 | 595 | 7.1 x 2 | 24.0 | 7.1 x 21 | 46731 |
5 tonne | 63071 | 63066 | 640 | 720 | 9.0 x 2 | 41.0 | 7.1 x 21 | 46735 |
10 tonne | 64659 | 64302 | 730 | 890 | 9.0 x 4 | 83.0 | 9.0 x 27 | 46735 |
To contact KITO PWB about Kito PWB | M3 Chain Block with Overload Limiter use Get a quote.
Applications
Features
Specifications
Capacity | Part No. (3m Lift) |
Part No. (6m Lift) |
Headroom (mm) |
Close Headroom (mm) |
Load Chain Dia (mm) x fall |
Weight* (kg) |
Load Chain Dia x Pitch (mm) |
Part No. |
500kg | 63067 | 63109 | 360 | 405 | 5.0 x 1 | 10.0 | 5.0 x 15 | 44863 |
1 tonne | 63068 | 63063 | 410 | 440 | 6.3 x 1 | 11.5 | 6.3 x 19.1 | 46722 |
2 tonne | 63069 | 63064 | 500 | 520 | 8.0 x 1 | 21.0 | 7.1 x 21 | 44864 |
3 tonne | 63070 | 63065 | 540 | 595 | 7.1 x 2 | 24.0 | 7.1 x 21 | 46731 |
5 tonne | 63071 | 63066 | 640 | 720 | 9.0 x 2 | 41.0 | 7.1 x 21 | 46735 |
10 tonne | 64659 | 64302 | 730 | 890 | 9.0 x 4 | 83.0 | 9.0 x 27 | 46735 |
To contact KITO PWB about Kito PWB | M3 Chain Block with Overload Limiter use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product