Industrial Chains | Welded Steel “Mega ...
Basic Specs
Part Number | Average Pitch | Ultimate Strength (lbs) | WH* Ultimate Strength (lbs) | Sidebar Height | Sidebar Thickness | Pin Diameter |
---|---|---|---|---|---|---|
WD118MM | 8.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
WD118XHDMM | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
WD120MM | 6.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
WD120XHDMM | 6.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
WD122MM | 8.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
WD122XHDMM | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
WD480MM | 8.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
WD480XHDMM | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
To contact Keymatic Technologies about Industrial Chains | Welded Steel “Mega Mac” Drag Chain use Get a quote.
Basic Specs
Part Number | Average Pitch | Ultimate Strength (lbs) | WH* Ultimate Strength (lbs) | Sidebar Height | Sidebar Thickness | Pin Diameter |
---|---|---|---|---|---|---|
WD118MM | 8.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
WD118XHDMM | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
WD120MM | 6.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
WD120XHDMM | 6.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
WD122MM | 8.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
WD122XHDMM | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
WD480MM | 8.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
WD480XHDMM | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
To contact Keymatic Technologies about Industrial Chains | Welded Steel “Mega Mac” Drag Chain use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product