INDAR Electric Generator for Wind Power ...
This series has been designed for a configuration of the drive-train of a generator including a coupled 3-stage gearbox by means of a flexible and insulated coupling.
The core of the series is the adaptation to the specific needs of the client and the integration of the complete solution.
It is a reliable and trustworthy product. Its main design standards are the performance and costs optimisation and the improvement in its maintenance.
INDAR IG Series | |
---|---|
Main Features | |
Rated power range | Up to 9 MW |
Electrical layout | Full converter / Direct-on-Line (DoL) |
Voltage | 690 V - 6600 V / <12000 V para DoL |
Network frequency | Variable / 50 Hz - 60 Hz |
Cooling | Air-air / Air-water / Water jacket |
Insulation | F-H |
Temperature range | -30 ºC / +50 ºC (-40 ºC optional) |
Construction | Horizontal (IM1001 / IM1101) |
Protection level | IP54 / IP55 |
Corrosion protection | C3H-C4H-C5M |
Speed range | Drive-Train configuration |
HS | 3-stage gearbox |
Laboratory Characteristics | |
Power | Back to back configuration up to 43 MW |
Voltage | Up to 30 kV |
Driving equipment | 4 MW and 9 MW |
Frequency | Internal network 50/60 Hz |
To contact Ingeteam about INDAR Electric Generator for Wind Power | IG Series use Get a quote.
This series has been designed for a configuration of the drive-train of a generator including a coupled 3-stage gearbox by means of a flexible and insulated coupling.
The core of the series is the adaptation to the specific needs of the client and the integration of the complete solution.
It is a reliable and trustworthy product. Its main design standards are the performance and costs optimisation and the improvement in its maintenance.
INDAR IG Series | |
---|---|
Main Features | |
Rated power range | Up to 9 MW |
Electrical layout | Full converter / Direct-on-Line (DoL) |
Voltage | 690 V - 6600 V / <12000 V para DoL |
Network frequency | Variable / 50 Hz - 60 Hz |
Cooling | Air-air / Air-water / Water jacket |
Insulation | F-H |
Temperature range | -30 ºC / +50 ºC (-40 ºC optional) |
Construction | Horizontal (IM1001 / IM1101) |
Protection level | IP54 / IP55 |
Corrosion protection | C3H-C4H-C5M |
Speed range | Drive-Train configuration |
HS | 3-stage gearbox |
Laboratory Characteristics | |
Power | Back to back configuration up to 43 MW |
Voltage | Up to 30 kV |
Driving equipment | 4 MW and 9 MW |
Frequency | Internal network 50/60 Hz |
To contact Ingeteam about INDAR Electric Generator for Wind Power | IG Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product