igus chainflex Fibre Optic Cable CFLK
chainflex® Fibre Optic Cable CFLK
Typical Application Areas
Guaranteed service life for this series according to the guarantee conditions
More information: chainflex® Guarantee
Double strokes* | 5 million | 7,5 million | 10 million |
---|---|---|---|
Temperature, | R min. | R min. | R min. |
from/to [°C] | [Factor x d] | [Factor x d] | [Factor x d] |
-20 / -10 | 15 | 16 | 17 |
-10 / +50 | 12,5 | 13,5 | 14,5 |
+50 / +60 | 15 | 16 | 17 |
* Higher number of double strokes possible - use the service life calculation function on this page.
To contact Igus about igus chainflex Fibre Optic Cable CFLK use Get a quote.
chainflex® Fibre Optic Cable CFLK
Typical Application Areas
Guaranteed service life for this series according to the guarantee conditions
More information: chainflex® Guarantee
Double strokes* | 5 million | 7,5 million | 10 million |
---|---|---|---|
Temperature, | R min. | R min. | R min. |
from/to [°C] | [Factor x d] | [Factor x d] | [Factor x d] |
-20 / -10 | 15 | 16 | 17 |
-10 / +50 | 12,5 | 13,5 | 14,5 |
+50 / +60 | 15 | 16 | 17 |
* Higher number of double strokes possible - use the service life calculation function on this page.
To contact Igus about igus chainflex Fibre Optic Cable CFLK use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product