High Voltage Split Core CT Current ...
The LZCK322-10 High Voltage Split Core CT Current Transformer is widely used in compact fully insulated ring network switch gears such as ABB-Safe Ring/Safe Plus and cable distribution boxes. The transformer can be directly installed at the inlet and outlet cables. The slice is imported silicon material. These micircular ring core and secondary windings are vacuum poured by insulated resin.
P1, P2 is primary polarity terminal, S1, S2 is secondary polarity terminal.
P2, S2 is homonymous terminals (subtractive polarity).
Technical parameters | |
---|---|
Standards | IEC60044-1; IEC 61869-2; ANSI C57.13; NTC 2205; GB1208-2006 |
Rated primary current | 30-600A |
Rated load | ≤10VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 40kA, 1S |
Rated continuous thermal current | 120%I1n |
Secondary winding power-frequency voltage | 3kV, 1min |
Instrument security factor | FS≤10 |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | φ50xφ110x52 |
Weight (kg) | 1.6 |
Operating conditions | |
Operating temperature | -35°C to +55°C |
Daily average temp | <+40°C |
Altitude | <3500 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Type | LZCK322-10 | LZCK322-10 | ||||
---|---|---|---|---|---|---|
Purpose | Measuring current transformer | Protection current transformer | ||||
Ratio | Accuracy class and rated load(VA) | Accuracy class and rated load(VA) | ||||
I1/I2 | 0.5 | 1 | 3 | 10P15 | 10P10 | 10P5 |
30/1 | 1 | 1.5 | ||||
50/1 | 1 | 2 | 1.25 | |||
75/1 | 1.5 | 2.5 | 1 | 2 | ||
100/1 | 2 | 2.5 | 3 | 1.5 | 2.5 | |
200/1 | 2.5 | 1.25 | 2.5 | |||
300/1 | 3.75 | 1.25 | 2.5 | |||
400/1 | 7.5 | 1.25 | 2.5 | |||
500/1 | 10 | 1.25 | 3 | |||
600/1 | 10 | 1.5 | 3 | |||
50/5 | 2.5 | |||||
75/5 | 2.5 | |||||
100/5 | 2.5 | |||||
200/5 | 3.75 | |||||
300/5 | 5 | |||||
400/5 | 7.5 | 2.5 | ||||
500/5 | 7.5 | 2.5 | ||||
600/5 | 10 | 3.75 |
Model | Primary rated current | Rated load | Aperture (mm) | Description (mm) | Weight (kg) | Material | Water-proof |
---|---|---|---|---|---|---|---|
LZCK-55 | 100-1500A | ≤10VA | φ55 | 180×138×52 | 2 | PC | IP65 |
LMCK185-10 | 300-3000A | ≤25VA | φ185 | 350×283×55 | 4.5 | PC | IP65 |
LZCK310-10 | 300-600A | ≤10VA | φ50 | φ50 x φ110 x 32 | 1 | Resin | silicon case (option) |
LZCK322-10 | 30-600A | ≤10VA | φ50 | φ50 x φ110 x 52 | 1.6 | Resin | silicon case (option) |
LZCK350-10 | 20-600A | ≤25VA | φ50 | φ50 x φ110 x 105 | 3.1 | Resin | silicon case (option) |
LZCG530-10 | 30-600A | ≤20VA | φ45 | φ45 x φ120 x 65 | 2.1 | Resin | silicon case (option) |
To contact Beijing GFUVE Electronics Co.,Ltd. about High Voltage Split Core CT Current Transformer - 11KV 33KV LZCK322-10 use Get a quote.
The LZCK322-10 High Voltage Split Core CT Current Transformer is widely used in compact fully insulated ring network switch gears such as ABB-Safe Ring/Safe Plus and cable distribution boxes. The transformer can be directly installed at the inlet and outlet cables. The slice is imported silicon material. These micircular ring core and secondary windings are vacuum poured by insulated resin.
P1, P2 is primary polarity terminal, S1, S2 is secondary polarity terminal.
P2, S2 is homonymous terminals (subtractive polarity).
Technical parameters | |
---|---|
Standards | IEC60044-1; IEC 61869-2; ANSI C57.13; NTC 2205; GB1208-2006 |
Rated primary current | 30-600A |
Rated load | ≤10VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 40kA, 1S |
Rated continuous thermal current | 120%I1n |
Secondary winding power-frequency voltage | 3kV, 1min |
Instrument security factor | FS≤10 |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | φ50xφ110x52 |
Weight (kg) | 1.6 |
Operating conditions | |
Operating temperature | -35°C to +55°C |
Daily average temp | <+40°C |
Altitude | <3500 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
Type | LZCK322-10 | LZCK322-10 | ||||
---|---|---|---|---|---|---|
Purpose | Measuring current transformer | Protection current transformer | ||||
Ratio | Accuracy class and rated load(VA) | Accuracy class and rated load(VA) | ||||
I1/I2 | 0.5 | 1 | 3 | 10P15 | 10P10 | 10P5 |
30/1 | 1 | 1.5 | ||||
50/1 | 1 | 2 | 1.25 | |||
75/1 | 1.5 | 2.5 | 1 | 2 | ||
100/1 | 2 | 2.5 | 3 | 1.5 | 2.5 | |
200/1 | 2.5 | 1.25 | 2.5 | |||
300/1 | 3.75 | 1.25 | 2.5 | |||
400/1 | 7.5 | 1.25 | 2.5 | |||
500/1 | 10 | 1.25 | 3 | |||
600/1 | 10 | 1.5 | 3 | |||
50/5 | 2.5 | |||||
75/5 | 2.5 | |||||
100/5 | 2.5 | |||||
200/5 | 3.75 | |||||
300/5 | 5 | |||||
400/5 | 7.5 | 2.5 | ||||
500/5 | 7.5 | 2.5 | ||||
600/5 | 10 | 3.75 |
Model | Primary rated current | Rated load | Aperture (mm) | Description (mm) | Weight (kg) | Material | Water-proof |
---|---|---|---|---|---|---|---|
LZCK-55 | 100-1500A | ≤10VA | φ55 | 180×138×52 | 2 | PC | IP65 |
LMCK185-10 | 300-3000A | ≤25VA | φ185 | 350×283×55 | 4.5 | PC | IP65 |
LZCK310-10 | 300-600A | ≤10VA | φ50 | φ50 x φ110 x 32 | 1 | Resin | silicon case (option) |
LZCK322-10 | 30-600A | ≤10VA | φ50 | φ50 x φ110 x 52 | 1.6 | Resin | silicon case (option) |
LZCK350-10 | 20-600A | ≤25VA | φ50 | φ50 x φ110 x 105 | 3.1 | Resin | silicon case (option) |
LZCG530-10 | 30-600A | ≤20VA | φ45 | φ45 x φ120 x 65 | 2.1 | Resin | silicon case (option) |
To contact Beijing GFUVE Electronics Co.,Ltd. about High Voltage Split Core CT Current Transformer - 11KV 33KV LZCK322-10 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product