GPS Monster Inclined Shear
Monster Incline Shear
MONSTER 800 | MONSTER 1200 | |
Shearforce, tons | 800 | 1.200 |
Hold down force, tons | 165 | 215 |
Side squeeze, tons | 165 (each) | 215 (each) |
Box width, mm | 2.800 | 2.800 |
Box length, mm | 7.000 | 9.000 |
Blade width, mm | 1.250 | 1.250 |
Blade width, mm | 2 or 3 | 4 or 5 |
Cuts per hour, # | 180-280 | 180-280 |
To contact Australian Recycling & Equipment about GPS Monster Inclined Shear use Get a quote.
Monster Incline Shear
MONSTER 800 | MONSTER 1200 | |
Shearforce, tons | 800 | 1.200 |
Hold down force, tons | 165 | 215 |
Side squeeze, tons | 165 (each) | 215 (each) |
Box width, mm | 2.800 | 2.800 |
Box length, mm | 7.000 | 9.000 |
Blade width, mm | 1.250 | 1.250 |
Blade width, mm | 2 or 3 | 4 or 5 |
Cuts per hour, # | 180-280 | 180-280 |
To contact Australian Recycling & Equipment about GPS Monster Inclined Shear use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product