Fume Exhaust Fans | Fumearm Fans
Product Features:
Product Specifications:
Fan 0.75kW | Fan 1.1kW | Fan 2.2kW | |
Manufactured | Europe | Europe | Europe |
Nominal Air Flow m/h3 | 1000 | 1500 | 2000 |
Power kW | 0.75 | 1.1 | 2.2 |
Power Supply V/Hz | 3x400 /50 | 3x400 /50 | 3x400 /50 |
Rotation RPM | 2780 | 2760 | 2800 |
Protection | IP 54 | IP 54 | IP 54 |
Insulation Class | F | F | F |
Noise Level dB(A) | 77 | 79 | 80 |
Inlet dia. mm | 160 | 160 | 200 |
Outlet dia. mm | 160 | 200 | 200 |
Height mm (incl motor) | 513 | 577 | 651 |
Width mm | 575 | 635 | 691 |
Weight (in carton) approx kg | 25 | 32 | 48 |
To contact Ebcam Dust+Fume about Fume Exhaust Fans | Fumearm Fans use Get a quote.
Product Features:
Product Specifications:
Fan 0.75kW | Fan 1.1kW | Fan 2.2kW | |
Manufactured | Europe | Europe | Europe |
Nominal Air Flow m/h3 | 1000 | 1500 | 2000 |
Power kW | 0.75 | 1.1 | 2.2 |
Power Supply V/Hz | 3x400 /50 | 3x400 /50 | 3x400 /50 |
Rotation RPM | 2780 | 2760 | 2800 |
Protection | IP 54 | IP 54 | IP 54 |
Insulation Class | F | F | F |
Noise Level dB(A) | 77 | 79 | 80 |
Inlet dia. mm | 160 | 160 | 200 |
Outlet dia. mm | 160 | 200 | 200 |
Height mm (incl motor) | 513 | 577 | 651 |
Width mm | 575 | 635 | 691 |
Weight (in carton) approx kg | 25 | 32 | 48 |
To contact Ebcam Dust+Fume about Fume Exhaust Fans | Fumearm Fans use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product