FieldQuip Fieldquip Lifestyle Series - ...
Model | Working Width | Weight (Approx) | HP(Min) | Finish |
100-3-01 | 1.5m | 230Kg | 35 | Red Powder Coat |
100-8-01 | 1.98m | 315Kg | 35 | Red Powder Coat |
200-6-01 | 1.98m | 333Kg | 65 | Red Powder Coat |
200-18-01 | 2.43m | 430Kg | 65 | Red Powder Coat |
300-10-01 | 2.43m | 565Kg | 95 | Red Powder Coat |
300-22-01 | 3.0m | 640Kg | 95 | Red Powder Coat |
To contact Fieldquip about FieldQuip Fieldquip Lifestyle Series - 3PL Offset Discs use Get a quote.
Model | Working Width | Weight (Approx) | HP(Min) | Finish |
100-3-01 | 1.5m | 230Kg | 35 | Red Powder Coat |
100-8-01 | 1.98m | 315Kg | 35 | Red Powder Coat |
200-6-01 | 1.98m | 333Kg | 65 | Red Powder Coat |
200-18-01 | 2.43m | 430Kg | 65 | Red Powder Coat |
300-10-01 | 2.43m | 565Kg | 95 | Red Powder Coat |
300-22-01 | 3.0m | 640Kg | 95 | Red Powder Coat |
To contact Fieldquip about FieldQuip Fieldquip Lifestyle Series - 3PL Offset Discs use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product