FELK Box Trailers
Box Trailer Specs
Box Trailer Pricing
This is a sample list of the RMS Certified trailers that we sell, however we do have many other combinations. Please feel free to make an enquiry for other sizes or combinations.
MODEL # | SIZE FT/INCH | HEIGHT OF SIDES (mm) | BRAKE TYPE | TARE (kg) | ATM (kg) | PRICE |
BX64 | 6′ x 4′ | 360 | N/A | 200 | 750 | $1,887 |
BX74 | 7′ x 4′ | 360 | N/A | 220 | 750 | $2,134 |
BX74H | 7′ x 4′ | 520 | N/A | 240 | 750 | $2,441 |
BX746 | 7′ x 4′ 6″ | 360 | N/A | 240 | 750 | $2,446 |
BX746H 1.4T | 7′ x 4′ 6″ | 520 | Mech Disc | 400 | 1400 | $3,293 |
BX75 | 7′ x 5′ | 360 | N/A | 280 | 750 | $2,759 |
BX75H | 7′ x 5′ | 520 | N/A | 296 | 750 | $3,146 |
BX75 1.4T | 7′ x 5′ | 360 | Mech Disc | 300 | 1400 | $3,302 |
BX75H 1.4T | 7′ x 5′ | 520 | Mech Disc | 380 | 1400 | $3,691 |
BX84H 1.4T | 8′ x 4′ | 520 | Mech Disc | 360 | 1400 | $3,691 |
BX85 | 8′ x 5′ | 360 | N/A | 310 | 750 | $3,167 |
BX85 1T | 8′ x 5′ | 360 | Mech Disc | 320 | 1000 | $3,634 |
BX85H 1.4T | 8′ x 5′ | 520 | Mech Disc | 320 | 1400 | $4,098 |
GCT | Golf Cart | N/A | N/A | 240 | 750 | $2,102 |
TANDEM AXLE | ||||||
BX85 2T | 8′ x 5′ | 360 | Mech Disc | 380 | 2000 | $4,403 |
BX85H 2T | 8′ x 5′ | 520 | Mech Disc | 400 | 2000 | $4,791 |
BX95H 2T | 9′ x 5′ | 520 | Mech Disc | 600 | 2000 | $5,191 |
BX106 2T | 10′ x 6′ | 360 | Mech Disc | 500 | 2000 | $5,629 |
To contact FELK Engineering about FELK Box Trailers use Get a quote.
Box Trailer Specs
Box Trailer Pricing
This is a sample list of the RMS Certified trailers that we sell, however we do have many other combinations. Please feel free to make an enquiry for other sizes or combinations.
MODEL # | SIZE FT/INCH | HEIGHT OF SIDES (mm) | BRAKE TYPE | TARE (kg) | ATM (kg) | PRICE |
BX64 | 6′ x 4′ | 360 | N/A | 200 | 750 | $1,887 |
BX74 | 7′ x 4′ | 360 | N/A | 220 | 750 | $2,134 |
BX74H | 7′ x 4′ | 520 | N/A | 240 | 750 | $2,441 |
BX746 | 7′ x 4′ 6″ | 360 | N/A | 240 | 750 | $2,446 |
BX746H 1.4T | 7′ x 4′ 6″ | 520 | Mech Disc | 400 | 1400 | $3,293 |
BX75 | 7′ x 5′ | 360 | N/A | 280 | 750 | $2,759 |
BX75H | 7′ x 5′ | 520 | N/A | 296 | 750 | $3,146 |
BX75 1.4T | 7′ x 5′ | 360 | Mech Disc | 300 | 1400 | $3,302 |
BX75H 1.4T | 7′ x 5′ | 520 | Mech Disc | 380 | 1400 | $3,691 |
BX84H 1.4T | 8′ x 4′ | 520 | Mech Disc | 360 | 1400 | $3,691 |
BX85 | 8′ x 5′ | 360 | N/A | 310 | 750 | $3,167 |
BX85 1T | 8′ x 5′ | 360 | Mech Disc | 320 | 1000 | $3,634 |
BX85H 1.4T | 8′ x 5′ | 520 | Mech Disc | 320 | 1400 | $4,098 |
GCT | Golf Cart | N/A | N/A | 240 | 750 | $2,102 |
TANDEM AXLE | ||||||
BX85 2T | 8′ x 5′ | 360 | Mech Disc | 380 | 2000 | $4,403 |
BX85H 2T | 8′ x 5′ | 520 | Mech Disc | 400 | 2000 | $4,791 |
BX95H 2T | 9′ x 5′ | 520 | Mech Disc | 600 | 2000 | $5,191 |
BX106 2T | 10′ x 6′ | 360 | Mech Disc | 500 | 2000 | $5,629 |
To contact FELK Engineering about FELK Box Trailers use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product