Ezzi Lab Air Cooled Chillers | 260L - ...
In the case of emergency situations, there is provision to cut off main power immediately. These chillers give stable performance and are leakage proof. These air cooled chillers comes in wide range of compressors from 3.3 kW to 22.5 kW for use. They are completely safe device and are compact in structure for outdoor installation.
Water tank capacity | 260 L |
Cooling capacity | 43100 W, 147200 BTU / hr |
Flow rate | 160 - 320 L / Min |
water pump | 2 HP, 1.5 kW |
Refrigerant type | R22 |
Compressor motor | 11.25 kW, 15 HP |
Condenser fan flow rate | 12600 CHM |
Fan diameter | 500 mm × 3 set |
Voltage/Base | 380V - 400 V / 3 Phase (50 Hz - 60 Hz) |
Running current | 27 Amp |
Insulation material | Poly-foam type rubberized tube insulation |
Dimension (L × W × H) | 1700 × 1100 × 1750 mm |
Net weight | 600 kg |
To contact Ezzi Lab about Ezzi Lab Air Cooled Chillers | 260L - EL30005 use Get a quote.
In the case of emergency situations, there is provision to cut off main power immediately. These chillers give stable performance and are leakage proof. These air cooled chillers comes in wide range of compressors from 3.3 kW to 22.5 kW for use. They are completely safe device and are compact in structure for outdoor installation.
Water tank capacity | 260 L |
Cooling capacity | 43100 W, 147200 BTU / hr |
Flow rate | 160 - 320 L / Min |
water pump | 2 HP, 1.5 kW |
Refrigerant type | R22 |
Compressor motor | 11.25 kW, 15 HP |
Condenser fan flow rate | 12600 CHM |
Fan diameter | 500 mm × 3 set |
Voltage/Base | 380V - 400 V / 3 Phase (50 Hz - 60 Hz) |
Running current | 27 Amp |
Insulation material | Poly-foam type rubberized tube insulation |
Dimension (L × W × H) | 1700 × 1100 × 1750 mm |
Net weight | 600 kg |
To contact Ezzi Lab about Ezzi Lab Air Cooled Chillers | 260L - EL30005 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product