Extruded Tubes
Specifications of this product
Product number | OD (mm) | ID (mm) | Tolerances |
---|---|---|---|
E02.00X01.00T1-RS | 2 | 1 | 2.mm OD(±0.2) x 1.mm ID (±0.1) |
E03.00X01.50T1-RS | 3 | 1.5 | 3.mm OD(±0.2) x 1.5mm ID (±0.2) |
E03.00X02.00T1-RS | 3 | 2 | 3.mm OD(±0.2) x 2.mm ID (±0.2) |
E03.20X01.42T1-RS | 3.2 | 1.42 | 3.2mm OD(±0.07) x 1.42mm ID (±0.05) |
E03.60X01.35T1-RS | 3.6 | 1.35 | 3.6mm OD(+0.1/-0.05) x 1.35mm ID (±0.05) |
E03.60X01.10T1-RS | 3.6 | 1.1 | 3.6mm OD(+0.15/-0.05) x 1.1mm ID (±0.05) |
E03.60X01.18T1-RS | 3.6 | 1.18 | 3.6mm OD(+0.15/-0.05) x 1.18mm ID (±0.1) |
E04.00X02.00T1-RS | 4 | 2 | 4.mm OD(±0.1) x 2.mm ID (±0.1) |
E04.00X01.50T1-RS | 4 | 1.5 | 4.mm OD(+0.5/-0) x 1.5mm ID (±0.05) |
E04.00X01.80T1-RS | 4 | 1.8 | 4.mm OD(±0.1) x 1.8mm ID (±0.1) |
E04.25X01.50T1-RS | 4.25 | 1.5 | 4.25mm OD(±0.1) x 1.5mm ID (±0.05) |
E04.25X01.80T1-RS | 4.25 | 1.8 | 4.25mm OD(±0.1) x 1.8mm ID (±0.05) |
E04.30X02.90T1-RS | 4.3 | 2.9 | 4.3mm OD(+0.2/-0.1) x 2.9mm ID (±0.05) |
E04.32X01.64T1-RS † | 4.32 | 1.64 | 4.32mm OD(+0.05/-0.15) x 1.64mm ID (±0.05) |
E04.40x01.74T1-RS | 4.4 | 1.74 | 4.4mm OD(±0.1) x 1.74mm ID (±0.1) |
E04.50x03.50T1-RS | 4.5 | 3.5 | 2.mm OD(±0.2) x 1.mm ID (±0.1) |
E04.70x03.40T1-RS | 4.7 | 3.4 | 4.7mm OD(±0.15) x 3.4mm ID (±0.15) |
To contact Ceramic Oxide Fabricators (Australia) about Extruded Tubes use Get a quote.
Specifications of this product
Product number | OD (mm) | ID (mm) | Tolerances |
---|---|---|---|
E02.00X01.00T1-RS | 2 | 1 | 2.mm OD(±0.2) x 1.mm ID (±0.1) |
E03.00X01.50T1-RS | 3 | 1.5 | 3.mm OD(±0.2) x 1.5mm ID (±0.2) |
E03.00X02.00T1-RS | 3 | 2 | 3.mm OD(±0.2) x 2.mm ID (±0.2) |
E03.20X01.42T1-RS | 3.2 | 1.42 | 3.2mm OD(±0.07) x 1.42mm ID (±0.05) |
E03.60X01.35T1-RS | 3.6 | 1.35 | 3.6mm OD(+0.1/-0.05) x 1.35mm ID (±0.05) |
E03.60X01.10T1-RS | 3.6 | 1.1 | 3.6mm OD(+0.15/-0.05) x 1.1mm ID (±0.05) |
E03.60X01.18T1-RS | 3.6 | 1.18 | 3.6mm OD(+0.15/-0.05) x 1.18mm ID (±0.1) |
E04.00X02.00T1-RS | 4 | 2 | 4.mm OD(±0.1) x 2.mm ID (±0.1) |
E04.00X01.50T1-RS | 4 | 1.5 | 4.mm OD(+0.5/-0) x 1.5mm ID (±0.05) |
E04.00X01.80T1-RS | 4 | 1.8 | 4.mm OD(±0.1) x 1.8mm ID (±0.1) |
E04.25X01.50T1-RS | 4.25 | 1.5 | 4.25mm OD(±0.1) x 1.5mm ID (±0.05) |
E04.25X01.80T1-RS | 4.25 | 1.8 | 4.25mm OD(±0.1) x 1.8mm ID (±0.05) |
E04.30X02.90T1-RS | 4.3 | 2.9 | 4.3mm OD(+0.2/-0.1) x 2.9mm ID (±0.05) |
E04.32X01.64T1-RS † | 4.32 | 1.64 | 4.32mm OD(+0.05/-0.15) x 1.64mm ID (±0.05) |
E04.40x01.74T1-RS | 4.4 | 1.74 | 4.4mm OD(±0.1) x 1.74mm ID (±0.1) |
E04.50x03.50T1-RS | 4.5 | 3.5 | 2.mm OD(±0.2) x 1.mm ID (±0.1) |
E04.70x03.40T1-RS | 4.7 | 3.4 | 4.7mm OD(±0.15) x 3.4mm ID (±0.15) |
To contact Ceramic Oxide Fabricators (Australia) about Extruded Tubes use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product